Auckland
The Minister for Auckland is proactively releasing the titles of documents received from MBIE.
On this page I tēnei whārangi
The following lists are as accurate as possible at the time of publishing and may be updated or added to. This list includes papers received from the Minister’s reporting agency where the Minister is the main recipients. Papers received from other agencies, or where a paper has been referred to the Minister by another Minister, are not included in this list.
Titles of briefings that accompany responses to Official Information Act requests to the Minister are not included in this list.
Some information has been withheld for the following reasons:
- National security or defence
- Privacy of natural persons
- Commercial information
- Confidentiality
- Confidential advice to Government
- Free and frank expression of opinion
- Legal professional privilege
- Negotiations
MBIE provides a fortnightly report and event briefings to the Minister for Auckland and these are released monthly. Read our fortnightly reports and event briefings in our document library:
March 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0028651 | Tāmaki Regeneration ground-breaking ceremony for PN-087 development | 4 March | MBIE |
| BRIEFING-REQ-0028387 | Minister for Auckland Fortnightly Report 23 February to 8 March 2026 | 6 March | MBIE |
| BRIEFING-REQ-0026731 | Wairau Business Community Event | 12 March | MBIE |
| BRIEFING-REQ-0027982 | Attend the BusinessNZ Chief Executive dinner, 24 March 2026 | 17 March | MBIE |
| BRIEFING-REQ-0029320 | Minister for Auckland Fortnightly Report 09 March to 22 March 2026 | 19 March | MBIE |
| BRIEFING-REQ-0029515 | Project Auckland Lunch | 23 March | MBIE |
| BRIEFING-REQ-0030167 | Thriving City Centre stakeholder meeting 2 April 2026 | 31 March | MBIE |
February 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0026883 | Auckland portfolio priorities 2026 | 4 February | MBIE |
| BRIEFING-REQ-0026852 | Minister for Auckland Fortnightly Report 26 January to 8 February 2026 | 4 February | MBIE |
| BRIEFING-REQ-0027097 | NZICC Blessing and Ceremonial Opening | 10 February | MBIE |
| BRIEFING-REQ-0026124 | Meeting with Chris Blenkiron | 12 February | MBIE |
| BRIEFING-REQ-0027372 | CRL Targeted Hardship Fund | 12 February | MBIE |
| BRIEFING-REQ-0027749 | CRL Hardship Fund | 17 February | MBIE |
| BRIEFING-REQ-0027750 | Thriving City Centre Action Plan update | 18 February | MBIE |
| BRIEFING-REQ-0027298 | Minister for Auckland Fortnightly Report 9 to 22 February 2026 | 19 February | MBIE |
| BRIEFING-REQ-0026729 | Meeting with Warwick Pascoe | 19 February | MBIE |
| BRIEFING-REQ-0027458 | Meeting with James Kirkpatrick Group | 19 February | MBIE |
| BRIEFING-REQ-0027517 | BNZ Auckland Lantern Festival opening ceremony | 23 February | MBIE |
| BRIEFING-REQ-0027291 | New Zealand Machine Tools Showroom Opening | 23 February | MBIE |
| BRIEFING-REQ-0026972 | Title withheld: Confidential advice to Government | 23 February | MBIE |
| BRIEFING-REQ-0027459 | Transporting Auckland Event | 25 February | MBIE |
January 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0026152 | City Centre Safety Update | 16 January | MBIE |
| BRIEFING-REQ-0026123 | Minister for Auckland Fortnightly Report 15 December 2025 to 25 January 2026 | 22 January | MBIE |
| BRIEFING-REQ-0026325 | City Centre Safety stakeholder meeting | 23 January | MBIE |
| BRIEFING-REQ-0026727 | Thriving City Centre Action Plan Dashboard | 30 January | MBIE |
Previous years
In this section I tēnei wāhanga
Auckland – 2025
Titles of documents the Minister of Auckland received from MBIE in 2025.
Auckland – 2024
Titles of documents the Minister of Auckland received from MBIE in 2024.
Auckland – 2023
Titles of documents the Minister of Auckland received from MBIE in 2023.