Auckland
The Minister for Auckland is proactively releasing the titles of documents received from MBIE.
On this page I tēnei whārangi
The following lists are as accurate as possible at the time of publishing and may be updated or added to. This list includes papers received from the Minister’s reporting agency where the Minister is the main recipients. Papers received from other agencies, or where a paper has been referred to the Minister by another Minister, are not included in this list.
Titles of briefings that accompany responses to Official Information Act requests to the Minister are not included in this list.
Some information has been withheld for the following reasons:
- National security or defence
- Privacy of natural persons
- Commercial information
- Confidentiality
- Confidential advice to Government
- Free and frank expression of opinion
- Legal professional privilege
- Negotiations
MBIE provides a fortnightly report and event briefings to the Minister for Auckland and these are released monthly. Read our fortnightly reports and event briefings in our document library:
May 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0032094 | Committee for Auckland Roundtable | 4 May | MBIE |
| BRIEFING-REQ-0032182 | Meeting with Tracey Ryan, Aurecon Group | 4 May | MBIE |
| BRIEFING-REQ-0032492 | Overview of the Auckland Policy Office (APO) | 5 May | MBIE |
| BRIEFING-REQ-0032406 | Meeting with Mayor Brown | 6 May | MBIE |
| BRIEFING-REQ-0031912 | Meeting with Peter Bradley, Chief Executive, Hato Hone St John | 6 May | MBIE |
| BRIEFING-REQ-0032534 | Auckland Stakeholders | 6 May | MBIE |
| BRIEFING-REQ-0031949 | Fortnightly report for the Minister for Auckland 20 April to 10 May 2026 | 7 May | MBIE |
| BRIEFING-REQ-0032405 | Thriving City Centre Stakeholder meeting | 7 May | MBIE |
| BRIEFING-REQ-0032117 | Carrington Road sod-turning event | 8 May | MBIE |
| BRIEFING-REQ-0032502 | Meeting with Martinus Rail | 13 May | MBIE |
| BRIEFING-REQ-0032973 | Letter to Auckland Mayor Brown | 13 May | MBIE |
| BRIEFING-REQ-0033072 | Auckland City Rail Link Sponsor Letter | 14 May | MBIE |
| BRIEFING-REQ-0032403 | Information on Government's major events involvement | 15 May | MBIE |
| BRIEFING-REQ-0032058 | Estimates Examination 2026-27 Proposed Responses to SEQs - Auckland | 19 May | MBIE |
| BRIEFING-REQ-0032845 | Meeting with Dr. Madan Mohan Sethi, Consul General of India | 19 May | MBIE |
| BRIEFING-REQ-0032827 | Government - Industry Cruise Forum: Additional Auckland Context | 19 May | MBIE |
| BRIEFING-REQ-0032831 | Meeting with Matthew Cockram, Cooper and Co. | 19 May | MBIE |
| BRIEFING-REQ-0033294 | Auckland Council: Making Space for Water Programme | 20 May | MBIE |
| BRIEFING-REQ-0033153 | Fortnightly report for the Minister for Auckland 11 - 24 May 2026 | 21 May | MBIE |
| BRIEFING-REQ-0033312 | Auckland Labour Market | 22 May | MBIE |
| BRIEFING-REQ-0032767 | Meeting with Sharp NZ | 27 May | MBIE |
| BRIEFING-REQ-0033256 | Meeting with Auckland FC | 27 May | MBIE |
| BRIEFING-REQ-0033306 | Visit at the Auckland Airport | 28 May | MBIE |
April 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0030198 | Minister for Auckland Fortnightly Report 23 March to 5 April 2026 | 2 April | MBIE |
| BRIEFING-REQ-0030854 | Meeting with Phil Wilson, Chief Executive Auckland Council | 10 April | MBIE |
| BRIEFING-REQ-0030852 | Meeting with Carrie Hurihanganui, Chief Executive Auckland Airport | 10 April | MBIE |
| BRIEFING-REQ-0030851 | Meeting with the Employers and Manufacturers Association | 10 April | MBIE |
| BRIEFING-REQ-0030938 | Eden Park Foundation Agreement: Media Event Colin Maiden Park | 13 April | MBIE |
| BRIEFING-REQ-0030985 | Transporting Auckland Forward Report | 13 April | MBIE |
| BRIEFING-REQ-0030993 | Minister for Auckland Fortnightly Report 6 to 19 April 2026 | 16 April | MBIE |
| BRIEFING-REQ-0031623 | Update on move-on orders | 21 April | MBIE |
| BRIEFING-REQ-0031519 | Meeting with Deputy Mayor of Auckland, Desley Simpson | 22 April | MBIE |
| BRIEFING-REQ-0031520 | Meeting with Tamaki Makaurau Business Network | 23 April | MBIE |
| BRIEFING-REQ-0031708 | Upcoming City Rail Link events | 28 April | MBIE |
| BRIEFING-REQ-0032200 | Major events funding for Auckland | 30 April | MBIE |
| BRIEFING-REQ-0032203 | CRL Sponsors Forum Report | 30 April | MBIE |
| BRIEFING-REQ-0032114 | Meeting with Mark Thomas, Serviceworks & Smart Cities Council | 30 April | MBIE |
| BRIEFING-REQ-0032176 | Unemployment statistics by Auckland area and demographics | 30 April | MBIE |
March 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0028651 | Tāmaki Regeneration ground-breaking ceremony for PN-087 development | 4 March | MBIE |
| BRIEFING-REQ-0028387 | Minister for Auckland Fortnightly Report 23 February to 8 March 2026 | 6 March | MBIE |
| BRIEFING-REQ-0026731 | Wairau Business Community Event | 12 March | MBIE |
| BRIEFING-REQ-0027982 | Attend the BusinessNZ Chief Executive dinner, 24 March 2026 | 17 March | MBIE |
| BRIEFING-REQ-0029320 | Minister for Auckland Fortnightly Report 09 March to 22 March 2026 | 19 March | MBIE |
| BRIEFING-REQ-0029515 | Project Auckland Lunch | 23 March | MBIE |
| BRIEFING-REQ-0030167 | Thriving City Centre stakeholder meeting 2 April 2026 | 31 March | MBIE |
February 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0026883 | Auckland portfolio priorities 2026 | 4 February | MBIE |
| BRIEFING-REQ-0026852 | Minister for Auckland Fortnightly Report 26 January to 8 February 2026 | 4 February | MBIE |
| BRIEFING-REQ-0027097 | NZICC Blessing and Ceremonial Opening | 10 February | MBIE |
| BRIEFING-REQ-0026124 | Meeting with Chris Blenkiron | 12 February | MBIE |
| BRIEFING-REQ-0027372 | CRL Targeted Hardship Fund | 12 February | MBIE |
| BRIEFING-REQ-0027749 | CRL Hardship Fund | 17 February | MBIE |
| BRIEFING-REQ-0027750 | Thriving City Centre Action Plan update | 18 February | MBIE |
| BRIEFING-REQ-0027298 | Minister for Auckland Fortnightly Report 9 to 22 February 2026 | 19 February | MBIE |
| BRIEFING-REQ-0026729 | Meeting with Warwick Pascoe | 19 February | MBIE |
| BRIEFING-REQ-0027458 | Meeting with James Kirkpatrick Group | 19 February | MBIE |
| BRIEFING-REQ-0027517 | BNZ Auckland Lantern Festival opening ceremony | 23 February | MBIE |
| BRIEFING-REQ-0027291 | New Zealand Machine Tools Showroom Opening | 23 February | MBIE |
| BRIEFING-REQ-0026972 | Title withheld: Confidential advice to Government | 23 February | MBIE |
| BRIEFING-REQ-0027459 | Transporting Auckland Event | 25 February | MBIE |
January 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0026152 | City Centre Safety Update | 16 January | MBIE |
| BRIEFING-REQ-0026123 | Minister for Auckland Fortnightly Report 15 December 2025 to 25 January 2026 | 22 January | MBIE |
| BRIEFING-REQ-0026325 | City Centre Safety stakeholder meeting | 23 January | MBIE |
| BRIEFING-REQ-0026727 | Thriving City Centre Action Plan Dashboard | 30 January | MBIE |
Previous years
In this section I tēnei wāhanga
Auckland – 2025
Titles of documents the Minister of Auckland received from MBIE in 2025.
Auckland – 2024
Titles of documents the Minister of Auckland received from MBIE in 2024.
Auckland – 2023
Titles of documents the Minister of Auckland received from MBIE in 2023.