Government agencies’ invoice payment times
Government agencies are committed to paying 95% of domestic invoices within 10 working days.
On this page I tēnei whārangi
This increased from 90% on 1 January 2026 as outlined in New Zealand Government Procurement Rule 36.
Prompt payment times(external link) — New Zealand Government Procurement
Below are the results for the January to March 2026 quarter, confirmed by each agency’s Chief Financial Officer.
These payment times are updated every 3 months.
Earlier quarter results are available from the Previous data section:
Government agencies payment times summary
- This is the fifth round of wider government payment time reporting and is the first reporting round capturing progress against the updated 95% / 10 working day target.
- 95.9% of invoices were paid within 10 working days, up 0.3% from last quarter.
- 73 of the 106 agencies surveyed are paying more than 95% of their invoices within 10 working days.
- Progress towards the 95% / 5 working day eInvoice target is now included at the end of this page.
Quarter 1 2026: January to March results
Efficient invoice data entry - invoices entered within 1 business day
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| External Reporting Board | 100% | 0.6% | 139 |
| New Zealand Film Commission | 100% | 261 | |
| Children's Commissioner | 100% | 2.2% | 114 |
| Health and Disability Commissioner | 100% | 3.1% | 189 |
| Health Research Council of New Zealand | 100% | 320 | |
| Museum of New Zealand Te Papa Tongarewa Board | 100% | 0.5% | 3,410 |
| Ministry for Primary Industries | 100% | -0.1% | 5,650 |
| Natural Hazards Commission | 100% | 2.6% | 778 |
| Tertiary Education Commission | 99% | -0.5% | 440 |
| Stats NZ | 99% | 0.8% | 1,082 |
| Serious Fraud Office | 98% | 0.2% | 378 |
| Health Quality and Safety Commission New Zealand | 98% | 1.4% | 239 |
| Inland Revenue Department | 98% | 0.2% | 1,839 |
| Ministry of Education | 98% | -1.4% | 45,509 |
| New Zealand Police | 98% | 0.7% | 89,982 |
| Ministry of Social Development | 98% | -0.8% | 21,785 |
| Ministry of Defence | 97% | -0.2% | 427 |
| New Zealand Infrastructure Commission | 97% | 12.5% | 190 |
| Ministry of Transport | 97% | 489 | |
| Ministry for Culture and Heritage | 97% | 487 | |
| New Zealand Institute for Public Health and Forensic Science | 97% | 1.8% | 2,207 |
| New Zealand Growth Capital Partners Limited | 97% | -0.6% | 157 |
| New Zealand Trade and Enterprise | 97% | 1.1% | 780 |
| Electricity Authority | 97% | 1.0% | 430 |
| Crown Infrastructure Delivery | 97% | 5.3% | 287 |
| Guardians of New Zealand Superannuation | 97% | 0.8% | 285 |
| Education Payroll Limited | 96% | -3.8% | 291 |
| Land Information New Zealand | 96% | -1.0% | 1,579 |
| Transport Accident Investigation Commission | 96% | -2.2% | 206 |
| Accident Compensation Corporation (ACC) | 96% | 0.3% | 974,817 |
| Education Review Office | 96% | -3.0% | 343 |
| Ministry for the Environment | 95% | -0.8% | 1,312 |
| Te Puni Kokiri | 95% | 4.5% | 793 |
| New Zealand Customs Service | 95% | 4.5% | 2,006 |
| Sport New Zealand | 94% | 8.9% | 817 |
| Environmental Protection Authority | 94% | 13.5% | 703 |
| Education New Zealand | 94% | 7.6% | 489 |
| Homes and Communities | Kainga Ora | 94% | 2.1% | 15,110 |
| Ministry of Disabled People | 94% | 1.8% | 223 |
| Electoral Commission | 94% | 0.1% | 925 |
| Department of Internal Affairs | 93% | -5.0% | 6,710 |
| The Treasury | 93% | -1.2% | 967 |
| Fire and Emergency New Zealand | 93% | 1.2% | 20,528 |
| Department of Corrections | 92% | -2.8% | 29,379 |
| Maritime New Zealand | 91% | 1.2% | 1,125 |
| Ministry of Business, Innovation and Employment | 91% | -2.3% | 5,697 |
| Ministry for Regulation | 91% | -1.4% | 140 |
| Ministry of Foreign Affairs and Trade | 91% | 0.7% | 1,642 |
| Public Service Commission | 90% | -2.5% | 332 |
| Ngāpuhi Investment Fund | 89% | 5.3% | 270 |
| New Zealand Transport Agency | 89% | -1.5% | 14,268 |
| Department of Conservation | 88% | -2.4% | 12,402 |
| New Zealand Lotteries Commission | 86% | -4.6% | 1,066 |
| Department of The Prime Minister and Cabinet | 86% | -6.3% | 1,060 |
| Climate Change Commission | 86% | -6.5% | 159 |
| Parliamentary Counsel Office | 85% | -5.3% | 287 |
| New Zealand Artificial Limb Service | 27% | 5.2% | 3,767 |
Moderate invoice data entry - Invoices entered between 2 and 4 business days
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| New Zealand on Air | 100% | 632 | |
| Te Mangai Paho | Maori Broadcast Funding Agency | 100% | 369 | |
| Independent Children’s Monitor | 100% | 29.5% | 273 |
| Criminal Cases Review Commission | 100% | 158 | |
| International Accreditation New Zealand | 100% | 1,428 | |
| Crown Law Office | 100% | 372 | |
| Energy Efficiency and Conservation Authority | 100% | 437 | |
| New Zealand Symphony Orchestra | 100% | 1.8% | 263 |
| Sport Integrity Commission | 100% | -0.2% | 886 |
| Southern Response Earthquake Services Limited | 99% | -0.4% | 298 |
| Ministry of Housing and Urban Development | 99% | 0.5% | 3,621 |
| Human Rights Commission | 99% | 14.3% | 201 |
| Law Commission | 99% | 0.6% | 91 |
| Privacy Commissioner | 99% | 6.5% | 178 |
| Research and Education Advanced Network New Zealand Limited | 99% | 0.6% | 244 |
| Ministry for Women | 99% | -0.8% | 149 |
| New Zealand Institute for Bioeconomy Science Limited | 98% | 3.2% | 10,189 |
| Ministry of Health | 98% | 0.2% | 1,589 |
| National Infrastructure Funding and Financing Limited | 98% | -1.2% | 212 |
| New Zealand Institute for Earth Science Limited | 98% | 0.6% | 4,480 |
| Retirement Commissioner | 98% | -0.4% | 123 |
| New Zealand Antarctic Institute | 98% | -0.1% | 912 |
| Arts Council of New Zealand | 97% | -0.6% | 190 |
| Financial Markets Authority | 97% | -0.3% | 406 |
| Water Services Authority | 97% | 17.4% | 290 |
| Television New Zealand Limited | 96% | 7.7% | 1,861 |
| City Rail Link Limited | 96% | 0.8% | 340 |
| Te Taura Whiri I Te Reo Maori (Maori Language Commission) | 96% | -0.2% | 112 |
| New Zealand Tourism Board | 93% | -4.1% | 838 |
| New Zealand Qualifications Authority | 92% | -4.3% | 1,736 |
| Civil Aviation Authority of New Zealand | 91% | 0.4% | 2,589 |
| The Network for Learning Limited | 89% | 7.6% | 1,711 |
| WorkSafe | 87% | 1.0% | 993 |
| Social Workers Registration Board | 60% | -34.0% | 330 |
Slow invoice data entry - Invoices entered in 5 business days or more
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Public Trust | 100% | 0.2% | 629 |
| Mental Health and Wellbeing Commission | 100% | 134 | |
| Real Estate Authority | 100% | 0.3% | 280 |
| Independent Police Conduct Authority | 100% | 127 | |
| Oranga Tamariki | 100% | 0.2% | 37,454 |
| Health New Zealand | 99% | 0.7% | 116,816 |
| Tamaki Redevelopment Company Limited | 99% | 1.3% | 295 |
| The Outdoor Access Commission | 99% | -1.3% | 78 |
| Heritage New Zealand | 98% | 1.3% | 1,145 |
| Ministry of Justice | 97% | 2.3% | 105,864 |
| Commerce Commission | 96% | -1.7% | 617 |
| Ministry for Pacific Peoples | 95% | -2.2% | 295 |
| New Zealand Defence Force | 92% | -0.4% | 65,435 |
| New Zealand Blood Service | 77% | 3.9% | 5,752 |
No response
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Radio New Zealand Limited | n/a | n/a | n/a |
Grand total
| % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|
| 95.9% | 0.3% | 1,650,689 |
Key
| Colour | Target |
|---|---|
| > 95% (meeting target) | |
| 80% to 95% | |
| < 80% | |
| No response |
Payment times are measured from when an invoice is entered into agencies' financial systems. The majority of invoices received are entered into agency financial systems within 1 working day while eInvoices are entered immediately.
Government agencies eInvoice payment time summary
- Government agencies are required to pay 95% of eInvoices within 5 working days from 1 January 2026.
- This is the first quarter in which eInvoice payment times have been published.
- 74% of eInvoices were paid within 5 working days. This provides a useful benchmark for subsequent quarters.
January to March 2026 eInvoice results
| Agency | % of invoices paid within 5 business days | Change since last quarter | Number of eInvoices for quarter |
|---|---|---|---|
| Commerce Commission | 100% | 1 | |
| Ministry for Primary Industries | 100% | 22 | |
| Ministry of Defence | 100% | 15 | |
| Privacy Commissioner | 100% | 6 | |
| Health New Zealand | 97% | 59 | |
| New Zealand Tourism Board | 95% | 44 | |
| New Zealand Institute for Earth Science Limited | 93% | 164 | |
| Inland Revenue Department | 93% | 176 | |
| Environmental Protection Authority | 92% | 12 | |
| Stats NZ | 91% | 134 | |
| Museum of New Zealand Te Papa Tongarewa Board | 91% | 11 | |
| Ministry of Social Development | 90% | 1,547 | |
| Homes and Communities Kainga Ora | 86% | 348 | |
| Natural Hazards Commission | 83% | 12 | |
| Ministry of Housing and Urban Development | 82% | 22 | |
| Ministry of Business, Innovation and Employment | 81% | 1,203 | |
| Water Services Authority | 81% | 31 | |
| Accident Compensation Corporation (ACC) | 80% | 366 | |
| Ministry of Health | 78% | 50 | |
| Ministry for the Environment | 78% | 247 | |
| Ministry for Culture and Heritage | 77% | 60 | |
| Ministry of Education | 76% | 481 | |
| Department of Conservation | 75% | 1,123 | |
| Ministry of Transport | 75% | 20 | |
| Te Puni Kokiri | 75% | 16 | |
| New Zealand Customs Service | 75% | 8 | |
| New Zealand Police | 74% | 96 | |
| Department of Corrections | 73% | 4,084 | |
| Department of Internal Affairs | 73% | 412 | |
| New Zealand Antarctic Institute | 72% | 25 | |
| Land Information New Zealand | 70% | 148 | |
| Electricity Authority | 67% | 9 | |
| The Network for Learning Limited | 63% | 149 | |
| Ministry for Women | 63% | 8 | |
| Fire and Emergency New Zealand | 59% | 1,070 | |
| WorkSafe | 59% | 68 | |
| Education Payroll Limited | 50% | 4 | |
| New Zealand Defence Force | 50% | 64 | |
| The Treasury | 48% | 93 | |
| Education Review Office | 42% | 38 | |
| Ministry of Justice | 31% | 563 | |
| Tertiary Education Commission | 0% | 7 | |
| Energy Efficiency and Conservation Authority | 0% | 2 | |
| Department of The Prime Minister and Cabinet | 0% | 4 | |
| Total | 74% | 13,022 |