Government agencies’ invoice payment times
Government agencies are committed to paying 90% of domestic invoices within 10 working days.
On this page
Government agencies are committed to paying 90% of domestic invoices within 10 working days.
This increases to 95% from 1 January 2026 as outlined in New Zealand Government Procurement Rule 51A.
Prompt payment times(external link) — New Zealand Government Procurement
Below are the results for the January to March 2025 quarter, confirmed by each agency’s Chief Financial Officer.
These payment times are updated every 3 months.
Government agencies payment times summary
- This is the first time wider government have been required to report on their payment times.
- 96.1% of invoices were paid within 10 working days. A positive result for the first quarterly reporting round.
- 78 of the 111 agencies surveyed are paying more than 90% of their invoices within 10 working days.
Efficient invoice data entry - invoices entered within 1 business day
Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
---|---|---|---|
Crown Regional Holdings Limited | 100% | 30 | |
Education Payroll Limited | 100% | 294 | |
Ministry for Women | 100% | 174 | |
New Zealand Film Commission | 100% | 212 | |
Financial Markets Authority | 99.5% | 631 | |
Social Workers Registration Board | 99.5% | 186 | |
Ministry for Primary Industries | 99.3% | 5,551 | |
Inland Revenue Department | 99.0% | 1,993 | |
Tertiary Education Commission | 98.8% | 569 | |
Ministry of Housing and Urban Development | 98.8% | 2,652 | |
National Infrastructure Funding and Financing Limited | 98.3% | 240 | |
Ministry of Transport | 98.0% | 448 | |
Accident Compensation Corporation | 97.9% | 980,047 | |
Ministry of Education | 97.8% | 40,351 | |
Stats NZ | 97.7% | 918 | |
Ministry of Social Development | 97.7% | 23,642 | |
Ministry of Defence | 97.5% | 404 | |
Te Puni Kokiri | 96.8% | 1,103 | |
The Treasury | 96.2% | 1,096 | |
Criminal Cases Review Commission | 95.9% | 196 | |
New Zealand Symphony Orchestra | 95.9% | 416 | |
Electricity Authority | 95.1% | 432 | |
Ngāpuhi Investment Fund Limited | 94.8% | 384 | |
Education Review Office | 94.8% | 403 | |
Natural Hazards Commission | 94.7% | 807 | |
Land Information New Zealand | 94.6% | 1,928 | |
Electoral Commission | 94.1% | 493 | |
New Zealand Trade and Enterprise | 94.0% | 868 | |
Crown Infrastructure Delivery | 93.5% | 309 | |
Department of Internal Affairs | 93.2% | 5,697 | |
New Zealand Green Investment Finance Limited | 93.2% | 147 | |
Ministry of Business, Innovation and Employment | 93.1% | 6,641 | |
Ministry for Culture and Heritage | 92.9% | 496 | |
Department of Corrections | 92.8% | 27,536 | |
Ministry for the Environment | 92.7% | 1,027 | |
Department of The Prime Minister and Cabinet | 92.6% | 1,343 | |
Transport Accident Investigation Commission | 92.5% | 226 | |
Water Services Regulator | 92.1% | 267 | |
Climate Change Commission | 92.0% | 213 | |
Independent Children's Monitor | 91.9% | 172 | |
New Zealand Police | 91.7% | 93,936 | |
New Zealand Lotteries Commission | 91.0% | 1,006 | |
Children and Young People's Commissioner | 89.9% | 139 | |
New Zealand Customs Service | 89.8% | 2,312 | |
Public Service Commission | 89.6% | 297 | |
Department of Conservation | 89.0% | 12,507 | |
Guardians of New Zealand Superannuation | 88.8% | 348 | |
New Zealand Growth Capital Partners Limited | 87.6% | 169 | |
Institute of Environmental Science and Research Limited | 86.8% | 2,500 | |
External Reporting Board | 86.5% | 155 | |
Sport New Zealand | 84.8% | 757 | |
Ministry for Regulation | 84.1% | 145 | |
Parliamentary Counsel Office | 82.7% | 254 | |
Maritime New Zealand | 79.6% | 1,092 | |
Fire and Emergency New Zealand | 79.4% | 19,969 | |
New Zealand Transport Agency | 78.6% | 11,287 | |
New Zealand Artificial Limb Service | 39.4% | 2,940 | |
Takeovers Panel | 30.4% | 69 | |
Maori Broadcasting Funding Agency | 8.3% | 518 |
Moderate invoice data entry - invoices entered between 2 and 4 business days
Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
---|---|---|---|
Arts Council of New Zealand | 100% | 218 | |
Crown Law Office | 100% | 378 | |
Government Superannuation Fund Authority | 100% | 39 | |
Health and Disability Commissioner | 100% | 289 | |
Health Research Council of New Zealand | 100% | 184 | |
Independent Police Conduct Authority | 100% | 155 | |
Retirement Commissioner | 100% | 133 | |
NZ On Air | 99.7% | 798 | |
Serious Fraud Office | 99.7% | 380 | |
Ministry for Children | 99.5% | 35,788 | |
Museum of New Zealand | 99.4% | 3,527 | |
Ministry of Health | 98.8% | 1,480 | |
Privacy Commissioner | 98.6% | 214 | |
New Zealand Tourism Board | 98.6% | 692 | |
Energy Efficiency and Conservation Authority | 98.3% | 484 | |
Predator Free 2050 Limited | 95.5% | 222 | |
Education New Zealand | 94.7% | 471 | |
Southern Response Earthquake Services Limited | 94.6% | 335 | |
Commerce Commission | 94.4% | 568 | |
Television New Zealand Limited | 93.5% | 1,685 | |
Human Rights Commission | 93.5% | 216 | |
City Rail Link Limited | 92.6% | 323 | |
Ministry of Foreign Affairs and Trade | 92.2% | 2,540 | |
New Zealand Infrastructure Commission | 91.9% | 247 | |
Maori Language Commission | 90.8% | 109 | |
Ministry of Disabled People | 89.5% | 219 | |
Civil Aviation Authority of New Zealand | 88.3% | 2,424 | |
Homes and Communities | 87.6% | 14,693 | |
Real Estate Authority | 84.7% | 163 | |
New Zealand Antarctic Institute | 82.2% | 958 | |
Environmental Protection Authority | 81.8% | 495 | |
Law Commission | 81.3% | 198 | |
Health Quality and Safety Commission New Zealand | 78.6% | 313 | |
Research and Education Advanced Network New Zealand Limited | 74.5% | 220 | |
Radio New Zealand Limited | 71.5% | 656 | |
Office of Film and Literature Classification | 58.2% | 110 | |
The Network for Learning Limited | 31.5% | 1,633 |
Slow invoice data entry - Invoices entered in 5 business days or more
Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
---|---|---|---|
Broadcasting Standards Authority | 100% | 30 | |
Mental Health and Wellbeing Commission | 100% | 150 | |
Public Trust | 99.7% | 599 | |
Ministry of Justice | 97.9% | 98,092 | |
Sport Integrity Commission | 97.8% | 1,206 | |
Heritage New Zealand | 95.9% | 930 | |
Ministry for Pacific Peoples | 95.1% | 386 | |
Health New Zealand | 95.0% | 126,389 | |
New Zealand Defence Force | 94.8% | 59,316 | |
New Zealand Blood Service | 92.6% | 4,846 | |
The Outdoor Access Commission | 91.1% | 79 | |
WorkSafe New Zealand | 84.3% | 967 | |
Tamaki Redevelopment Company Limited | 83.5% | 279 | |
New Zealand Qualifications Authority | 56.9% | 1,874 | |
Accreditation Council of New Zealand | 27.8% | 1,278 |
Grand total | 96.1% | 1,630,920 |
---|
> 90% (meeting target) | |
80% to 90% | |
< 80% |
Payment times are measured from when an invoice is entered into agencies financial systems. The majority of invoices received are entered into agency financial systems within 1 working day.