Government agencies’ invoice payment times
Government agencies are committed to paying 90% of domestic invoices within 10 working days.
On this page
This increases to 95% from 1 January 2026 as outlined in New Zealand Government Procurement Rule 51A.
Prompt payment times(external link) — New Zealand Government Procurement
Below are the results for the July to September 2025 quarter, confirmed by each agency’s Chief Financial Officer.
These payment times are updated every 3 months.
Earlier quarter results are available from the Previous data section:
Government agencies payment times summary
- This is the third round of wider government payment time reporting.
- 95.7% of invoices were paid within 10 working days, up 0.4% from last quarter.
- 93 of the 106 agencies surveyed are paying more than 90% of their invoices within 10 working days, up from 88 agencies last quarter.
Quarter 3 2025: July to September results
Efficient invoice data entry - invoices entered within 1 business day
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Health and Disability Commissioner | 100% | 0.3% | 207 |
| Children and Young People’s Commission | 100% | 0.7% | 123 |
| Education Payroll Limited | 100% | 283 | |
| Health Research Council of New Zealand | 100% | 220 | |
| New Zealand Film Commission | 100% | 314 | |
| Museum of New Zealand Te Papa Tongarewa Board | 99.9% | 0.1% | 4,222 |
| Ministry for Culture and Heritage | 99.8% | 1.8% | 566 |
| Ministry for Primary Industries | 99.8% | -0.1% | 5,813 |
| Transport Accident Investigation Commission | 99.6% | 3.7% | 244 |
| Tertiary Education Commission | 99.6% | 690 | |
| Health Quality and Safety Commission New Zealand | 99.4% | 0.5% | 348 |
| Ministry of Education | 99.4% | 0.1% | 51,151 |
| New Zealand Growth Capital Partners Limited | 98.9% | 1.4% | 174 |
| Inland Revenue Department | 98.7% | -0.1% | 2,156 |
| External Reporting Board | 98.7% | 5.6% | 154 |
| Serious Fraud Office | 98.6% | -0.1% | 444 |
| Stats NZ | 98.2% | -0.7% | 1,172 |
| Ministry of Defence | 98.2% | 0.8% | 490 |
| Ministry of Social Development | 97.9% | 26,448 | |
| Natural Hazards Commission | 97.5% | 0.2% | 774 |
| Department of Internal Affairs | 97.3% | 1.8% | 11,326 |
| Education Review Office | 97.3% | 0.8% | 406 |
| Social Workers Registration Board | 97.2% | 1.4% | 356 |
| New Zealand Police | 97.2% | 4.1% | 103,096 |
| Guardians of New Zealand Superannuation | 97.0% | 0.8% | 337 |
| Land Information New Zealand | 96.7% | -0.6% | 1,803 |
| Ngāpuhi Investment Fund | 96.0% | 4.4% | 300 |
| Public Service Commission | 95.9% | -1.3% | 419 |
| Accident Compensation Corporation (ACC) | 95.9% | -0.1% | 1,093,457 |
| Department of Corrections | 95.4% | 0.7% | 30,696 |
| The Treasury | 95.3% | 0.1% | 1,014 |
| Maritime New Zealand | 95.1% | 3.7% | 1,179 |
| Ministry for Regulation | 94.8% | 0.4% | 174 |
| Electricity Authority | 94.7% | -1.7% | 585 |
| Ministry for the Environment | 94.4% | -1.1% | 1,397 |
| Electoral Commission | 94.2% | 6.7% | 1,129 |
| New Zealand Lotteries Commission | 94.0% | 3.2% | 907 |
| Ministry of Disabled People | 94.0% | -1.1% | 398 |
| Education New Zealand | 93.8% | -4.5% | 453 |
| Criminal Cases Review Commission | 93.2% | -6.8% | 192 |
| Fire and Emergency New Zealand | 92.4% | 4.7% | 22,938 |
| Department of The Prime Minister and Cabinet | 91.7% | -1.8% | 1,419 |
| Ministry of Business, Innovation and Employment | 91.4% | 8,673 | |
| Ministry of Transport | 91.2% | -6.7% | 558 |
| Water Services Authority | 91.2% | -3.3% | 339 |
| Ministry of Foreign Affairs and Trade | 91.1% | -1.1% | 1,856 |
| New Zealand Transport Agency | 91.0% | 7.6% | 14,660 |
| Sport New Zealand | 90.9% | 4.9% | 889 |
| Climate Change Commission | 90.8% | 13.8% | 174 |
| Department of Conservation | 90.5% | -1.1% | 11,559 |
| Crown Infrastructure Delivery | 90.4% | 5.1% | 335 |
| Te Puni Kokiri | 90.2% | -5.5% | 1,017 |
| Homes and Communities | 89.9% | -4.4% | 14,716 |
| New Zealand Customs Service | 89.6% | -1.5% | 2,629 |
| New Zealand Infrastructure Commission | 84.3% | 9.6% | 248 |
| Institute of Environmental Science and Research Limited | 83.7% | -4.1% | 2,502 |
| New Zealand Artificial Limb Service | 25.6% | 0.9% | 3,682 |
Moderate invoice data entry - Invoices entered between 2 and 4 business days
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Independent Police Conduct Authority | 100% | 148 | |
| Te Mangai Paho | Maori Broadcast Funding Agency | 100% | 556 | |
| Real Estate Authority | 100% | 334 | |
| International Accreditation New Zealand | 100% | 1,766 | |
| Crown Law Office | 100% | 463 | |
| New Zealand on Air | 99.8% | -0.1% | 800 |
| Privacy Commissioner | 99.7% | 1.0% | 314 |
| Arts Council of New Zealand | 99.6% | -0.4% | 247 |
| Oranga Tamariki | 99.5% | 0.2% | 39,795 |
| Southern Response Earthquake Services Limited | 99.4% | 346 | |
| Energy Efficiency and Conservation Authority | 99.4% | 0.7% | 487 |
| Ministry of Health | 99.0% | 1.0% | 1,820 |
| Commerce Commission | 98.8% | -0.1% | 758 |
| Research and Education Advanced Network New Zealand Limited | 98.8% | -0.5% | 248 |
| Ministry for Women | 98.7% | 0.2% | 226 |
| Retirement Commissioner | 97.9% | 0.9% | 143 |
| Law Commission | 97.8% | 9.6% | 93 |
| Ministry of Housing and Urban Development | 97.7% | -1.4% | 3,370 |
| City Rail Link Limited | 97.4% | 3.8% | 378 |
| New Zealand Institute for Earth Science Limited | 97.2% | 4,759 | |
| New Zealand Trade and Enterprise | 96.6% | -0.8% | 932 |
| New Zealand Tourism Board | 96.2% | 2.1% | 944 |
| Financial Markets Authority | 95.5% | -3.9% | 462 |
| New Zealand Antarctic Institute | 94.5% | 2.4% | 1,158 |
| Civil Aviation Authority of New Zealand | 94.3% | 7.9% | 2,600 |
| New Zealand Qualifications Authority | 93.2% | 13.9% | 834 |
| New Zealand Institute for Bioeconomy Science Limited | 92.3% | 11,522 | |
| Human Rights Commission | 91.3% | 0.2% | 265 |
| Radio New Zealand Limited | 90.5% | 2.2% | 957 |
| Television New Zealand Limited | 87.4% | -3.9% | 1,871 |
| WorkSafe | 86.4% | 5.7% | 1,188 |
| Te Taura Whiri I Te Reo Maori (Maori Language Commission) | 82.8% | -2.1% | 203 |
| New Zealand Symphony Orchestra | 80.7% | -13.0% | 316 |
| Environmental Protection Authority | 78.6% | -12.0% | 625 |
| The Network for Learning Limited | 64.7% | 50.8% | 2,120 |
| Independent Children’s Monitor | 36.3% | -61.9% | 1,314 |
Slow invoice data entry - Invoices entered in 5 business days or more
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| The Outdoor Access Commission | 100% | 83 | |
| Mental Health and Wellbeing Commission | 100% | 134 | |
| Public Trust | 100% | 700 | |
| Tamaki Redevelopment Company Limited | 98.5% | 3.1% | 407 |
| Ministry of Justice | 98.0% | 1.3% | 119,566 |
| Heritage New Zealand | 97.1% | -1.8% | 1,149 |
| Health New Zealand | 96.9% | 2.0% | 131,422 |
| Sport Integrity Commission | 96.9% | -2.1% | 808 |
| National Infrastructure Funding and Financing Limited | 96.6% | 0.9% | 296 |
| Ministry for Pacific Peoples | 96.4% | 0.3% | 392 |
| New Zealand Defence Force | 91.7% | -2.4% | 71,987 |
| Parliamentary Counsel Office | 90.8% | 2.1% | 273 |
| New Zealand Blood Service | 62.5% | -1.9% | 5,075 |
| Total | 95.7% | 0.4% | 1,850,465 |
|---|
| > 90% (meeting target) | |
| 80% to 90% | |
| < 80% |
Payment times are measured from when an invoice is entered into agencies financial systems. The majority of invoices received are entered into agency financial systems within 1 working day.