Government agencies’ invoice payment times
Government agencies are committed to paying 90% of domestic invoices within 10 working days.
On this page
This increases to 95% from 1 January 2026 as outlined in New Zealand Government Procurement Rule 51A.
Prompt payment times(external link) — New Zealand Government Procurement
Below are the results for the April to June 2025 quarter, confirmed by each agency’s Chief Financial Officer.
These payment times are updated every 3 months.
Earlier quarter results are available from the Previous data section:
Government agencies payment times summary
- This is the second round of wider government payment time reporting.
- 95.3% of invoices were paid within 10 working days, down 0.9% from the January to March 2025 quarter.
- 88 of the 107 agencies surveyed are paying more than 90% of their invoices within 10 working days.
Quarter 2 2025: April to June results
Efficient invoice data entry - invoices entered within 1 business day
Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
---|---|---|---|
Criminal Cases Review Commission | 100% | 4.1% | 237 |
Education Payroll Limited | 100% | 356 | |
Health Research Council of New Zealand | 100% | 189 | |
New Zealand Film Commission | 100% | 271 | |
Ministry for Primary Industries | 99.9% | 0.6% | 6,874 |
Museum of New Zealand Te Papa Tongarewa Board | 99.8% | 0.5% | 4,029 |
Tertiary Education Commission | 99.6% | 0.8% | 723 |
Ministry of Education | 99.4% | 1.6% | 55,751 |
Children and Young People's Commission | 99.3% | 9.4% | 141 |
Ministry of Housing and Urban Development | 99.0% | 0.3% | 2,942 |
Stats NZ | 98.9% | 1.2% | 1,184 |
Health Quality and Safety Commission New Zealand | 98.9% | 20.3% | 544 |
Inland Revenue Department | 98.9% | -0.1% | 2,359 |
Serious Fraud Office | 98.7% | -1.0% | 622 |
Ministry for Women | 98.4% | -1.6% | 257 |
Education New Zealand | 98.3% | 3.7% | 666 |
Independent Children's Monitor | 98.2% | 6.3% | 222 |
Ministry for Culture and Heritage | 98.0% | 5.1% | 557 |
Ministry of Transport | 98.0% | 586 | |
Ministry of Social Development | 97.9% | 0.2% | 25,961 |
Ministry of Defence | 97.4% | -0.1% | 535 |
Natural Hazards Commission | 97.3% | 2.7% | 941 |
New Zealand Trade and Enterprise | 97.3% | 3.3% | 1,127 |
Public Service Commission | 97.3% | 7.7% | 441 |
Land Information New Zealand | 97.2% | 2.6% | 2,216 |
Education Review Office | 96.5% | 1.7% | 511 |
Electricity Authority | 96.5% | 1.3% | 648 |
Guardians of New Zealand Superannuation | 96.3% | 7.5% | 348 |
Accident Compensation Corporation (ACC) | 96.0% | -1.9% | 1,070,973 |
Transport Accident Investigation Commission | 95.9% | 3.4% | 268 |
Social Workers Registration Board | 95.8% | -3.7% | 260 |
Te Puni Kokiri | 95.7% | -1.1% | 1,691 |
Ministry for the Environment | 95.5% | 2.8% | 1,484 |
Department of Internal Affairs | 95.5% | 2.2% | 7,704 |
The Treasury | 95.2% | -1.0% | 1,366 |
Ministry of Disabled People | 95.1% | 5.6% | 532 |
Department of Corrections | 94.7% | 1.9% | 31,012 |
Water Services Authority | 94.5% | 2.3% | 325 |
Ministry for Regulation | 94.4% | 10.3% | 125 |
Homes and Communities | 94.3% | 6.8% | 17,374 |
Department of The Prime Minister and Cabinet | 93.5% | 0.9% | 1,638 |
External Reporting Board | 93.1% | 6.7% | 174 |
New Zealand Police | 93.1% | 1.4% | 103,093 |
Department of Conservation | 91.6% | 2.6% | 15,666 |
Ngāpuhi Investment Fund | 91.6% | -3.2% | 415 |
Ministry of Business, Innovation and Employment | 91.4% | -1.7% | 7,801 |
Maritime New Zealand91.6% | 91.3% | 11.8% | 1,213 |
New Zealand Customs Service | 91.1% | 1.3% | 2,871 |
New Zealand Lotteries Commission | 90.9% | -0.1% | 1,164 |
Parliamentary Counsel Office | 88.8% | 6.1% | 303 |
Institute of Environmental Science and Research Limited | 87.8% | 1.0% | 2,676 |
Fire and Emergency New Zealand | 87.7% | 8.3% | 23,772 |
Electoral Commission | 87.5% | -6.6% | 822 |
Sport New Zealand | 86.0% | 1.2% | 1,112 |
Crown Infrastructure Delivery | 85.4% | -8.1% | 342 |
New Zealand Transport Agency | 83.4% | 4.8% | 14,093 |
Climate Change Commission | 77.0% | -15.0% | 209 |
New Zealand Infrastructure Commission | 74.7% | -17.2% | 324 |
New Zealand Artificial Limb Service | 24.8% | -14.6% | 3,296 |
Moderate invoice data entry - Invoices entered between 2 and 4 business days
Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
---|---|---|---|
Arts Council of New Zealand | 100% | 259 | |
Crown Law Office | 100% | 632 | |
Government Superannuation Fund Authority | 100% | 45 | |
Independent Police Conduct Authority | 100% | 154 | |
International Accreditation New Zealand | 100% | 72.2% | 1,493 |
Real Estate Authority | 100% | 15.3% | 293 |
Te Mangai Paho | Maori Broadcast Funding Agency | 100% | 91.7% | 568 |
New Zealand on Air | 99.9% | 0.1% | 943 |
Health and Disability Commissioner | 99.7% | -0.3% | 295 |
Southern Response Earthquake Services Limited | 99.4% | 4.8% | 352 |
Financial Markets Authority | 99.3% | -0.2% | 756 |
Oranga Tamariki | 99.3% | -0.2% | 38,817 |
Research and Education Advanced Network New Zealand Limited | 99.2% | 24.7% | 265 |
Commerce Commission | 98.9% | 4.6% | 745 |
Energy Efficiency and Conservation Authority | 98.7% | 0.3% | 758 |
Privacy Commissioner | 98.7% | 0.1% | 223 |
Ministry of Health | 98.0% | -0.8% | 2,013 |
New Zealand Growth Capital Partners Limited | 97.4% | 9.8% | 193 |
Retirement Commissioner | 97.0% | -3.0% | 203 |
New Zealand Tourism Board | 94.1% | -4.4% | 1,343 |
New Zealand Symphony Orchestra | 93.7% | -2.2% | 490 |
City Rail Link Limited | 93.5% | 0.9% | 339 |
Ministry of Foreign Affairs and Trade | 92.1% | -0.1% | 3,475 |
New Zealand Antarctic Institute | 92.1% | 9.9% | 780 |
Television New Zealand Limited | 91.4% | -2.1% | 1,986 |
Human Rights Commission | 91.1% | -2.4% | 280 |
Takeovers Panel | 90.7% | 60.3% | 97 |
Environmental Protection Authority | 90.5% | 8.7% | 643 |
Radio New Zealand Limited | 88.3% | 16.8% | 819 |
Law Commission | 88.3% | 6.9% | 230 |
Civil Aviation Authority of New Zealand | 86.4% | -1.9% | 2,140 |
Te Taura Whiri I Te Reo Maori (Maori Language Commission) | 84.8% | -6.0% | 257 |
Office of Film and Literature Classification | 82.2% | 24.1% | 152 |
The Network for Learning Limited | 13.9% | -17.7% | 2,134 |
Slow invoice data entry - Invoices entered in 5 business days or more
Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
---|---|---|---|
Mental Health and Wellbeing Commission | 100% | 173 | |
Public Trust | 100% | 0.3% | 743 |
The Outdoor Access Commission | 100% | 8.9% | 120 |
Sport Integrity Commission | 99.0% | 1.2% | 1,349 |
Heritage New Zealand | 98.9% | 3.0% | 1,626 |
Ministry of Justice | 96.7% | -1.2% | 112,465 |
Ministry for Pacific Peoples | 96.1% | 1.0% | 541 |
National Infrastructure Funding and Financing Limited | 95.8% | -2.6% | 283 |
Tamaki Redevelopment Company Limited | 95.4% | 11.9% | 369 |
Health New Zealand | 95.0% | 128,023 | |
New Zealand Defence Force | 94.1% | -0.7% | 68,760 |
WorkSafe | 80.7% | -3.6% | 1,089 |
New Zealand Qualifications Authority | 79.3% | 22.4% | 868 |
New Zealand Blood Service | 64.4% | -28.2% | 5,285 |
Total | 95.3% | -0.9% | 1,811,202 |
---|
> 90% (meeting target) | |
80% to 90% | |
< 80% |
Payment times are measured from when an invoice is entered into agencies financial systems. The majority of invoices received are entered into agency financial systems within 1 working day.