Government invoice payment times
Government is committed to paying 95% of domestic invoices within 10 working days.
On this page I tēnei whārangi
This increased from 90% on 1 January 2026 as outlined in New Zealand Government Procurement Rule 36.
Prompt payment times(external link) — New Zealand Government Procurement
Below are the results for the April to June 2026 quarter, confirmed by each agency’s Chief Financial Officer.
These payment times are updated every 3 months.
Earlier quarter results are available from the Previous data section:
Government agencies payment times summary
- This is the sixth round of wider government payment time reporting and is the second reporting round capturing progress against the updated 95% / 10 working day target.
- 95.8% of invoices were paid within 10 working days, down 0.1% from last quarter.
- 82 of the 106 agencies surveyed are paying more than 95% of their invoices within 10 working days. This has increased from 73 in the prior quarter
- This is the second round reporting progress towards the 95% / five working day eInvoice target. 78% of eInvoices were paid within five working days, up 4% on prior quarter.
Quarter 2 2026: April to June results
Efficient invoice data entry - invoices entered within 1 business day
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Children's Commissioner | 100% | 181 | |
| External Reporting Board | 100% | 202 | |
| Health and Disability Commissioner | 100% | 258 | |
| Health Quality and Safety Commission New Zealand | 100% | 1.7% | 364 |
| Health Research Council of New Zealand | 100% | 202 | |
| Museum of New Zealand Te Papa Tongarewa Board | 100% | 0.1% | 3,777 |
| New Zealand Film Commission | 100% | 333 | |
| Tertiary Education Commission | 100% | 1.1% | 536 |
| Natural Hazards Commission | 100% | 0.3% | 884 |
| Ministry for Primary Industries | 100% | -0.4% | 6,735 |
| Inland Revenue Department | 99% | 1.2% | 1,927 |
| Tamaki Redevelopment Company Limited | 99% | 0.3% | 460 |
| Ministry of Education | 99% | 1.5% | 60,780 |
| Climate Change Commission | 99% | 13.7% | 238 |
| Stats NZ | 99% | 0.4% | 1,571 |
| Ministry of Defence | 99% | 1.4% | 516 |
| Serious Fraud Office | 99% | 0.3% | 397 |
| Ministry of Social Development | 99% | 1.1% | 29,887 |
| Ministry for Culture and Heritage | 99% | 1.4% | 598 |
| Transport Accident Investigation Commission | 98% | 1.8% | 237 |
| New Zealand Institute for Public Health and Forensic Science | 98% | 0.7% | 2,413 |
| New Zealand Antarctic Institute | 97% | -0.2% | 786 |
| New Zealand Growth Capital Partners Limited | 97% | 0.4% | 216 |
| New Zealand Police | 97% | -0.6% | 90,180 |
| Guardians of New Zealand Superannuation | 97% | 0.5% | 398 |
| Ministry of Transport | 97% | -0.3% | 556 |
| Education New Zealand | 97% | 2.7% | 557 |
| Department of Internal Affairs | 97% | 3.9% | 9,534 |
| Crown Infrastructure Delivery | 96% | -0.1% | 357 |
| Education Payroll Limited | 96% | 0.1% | 356 |
| Electricity Authority | 96% | -0.8% | 711 |
| Social Workers Registration Board | 96% | 36.2% | 295 |
| Ministry for the Environment | 96% | 0.3% | 1,821 |
| The Treasury | 96% | 2.9% | 1,107 |
| Accident Compensation Corporation (ACC) | 96% | -0.6% | 1,024,922 |
| Parliamentary Counsel Office | 95% | 9.8% | 415 |
| Te Puni Kokiri | 95% | 0.2% | 1,514 |
| New Zealand Customs Service | 95% | 0.5% | 2,447 |
| Ministry of Disabled People | 95% | 1.4% | 448 |
| Homes and Communities | Kainga Ora | 95% | 1.3% | 15,675 |
| New Zealand Trade and Enterprise | 94.8% | -2.0% | 560 |
| Ministry for Regulation | 94% | 3.4% | 188 |
| Sport New Zealand | 94% | -0.8% | 1,181 |
| New Zealand Lotteries Commission | 94% | 7.2% | 1,194 |
| Department of Corrections | 94% | 1.4% | 31,061 |
| Ministry of Business, Innovation and Employment | 93% | 2.3% | 6,965 |
| Land Information New Zealand | 93% | -3.3% | 1,938 |
| Department of The Prime Minister and Cabinet | 92% | 5.9% | 1,148 |
| Maritime New Zealand | 92% | 0.8% | 1,428 |
| Education Review Office | 92% | -3.8% | 403 |
| Electoral Commission | 92% | -1.8% | 1,359 |
| Public Service Commission | 91% | 1.0% | 497 |
| Fire and Emergency New Zealand | 90% | -2.3% | 23,164 |
| Ministry of Foreign Affairs and Trade | 90% | -0.6% | 1,969 |
| New Zealand Transport Agency | 87% | -1.4% | 16,993 |
| Department of Conservation | 87% | -0.9% | 14,511 |
| Ngāpuhi Investment Fund | 87% | -2.8% | 348 |
| New Zealand Artificial Limb Service | 26% | -0.6% | 4,041 |
Moderate invoice data entry - Invoices entered between 2 and 4 business days
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Criminal Cases Review Commission | 100% | 171 | |
| Crown Law Office | 100% | 528 | |
| Independent Children’s Monitor | 100% | 286 | |
| International Accreditation New Zealand | 100% | 1,656 | |
| Ministry for Women | 100% | 1.3% | 181 |
| New Zealand on Air | 100% | 917 | |
| Privacy Commissioner | 100% | 1.1% | 197 |
| Southern Response Earthquake Services Limited | 100% | 0.7% | 300 |
| Te Mangai Paho | Maori Broadcast Funding Agency | 100% | 653 | |
| Oranga Tamariki | 100% | 44,710 | |
| Real Estate Authority | 100% | -0.5% | 384 |
| Energy Efficiency and Conservation Authority | 99% | -0.5% | 715 |
| New Zealand Symphony Orchestra | 99% | -0.6% | 386 |
| New Zealand Institute for Earth Science Limited | 99% | 1.3% | 4,975 |
| National Infrastructure Funding and Financing Limited | 99% | 0.6% | 238 |
| Law Commission | 98% | -0.5% | 122 |
| Retirement Commissioner | 98% | 0.8% | 189 |
| New Zealand Institute for Bioeconomy Science Limited | 98% | 12,314 | |
| City Rail Link Limited | 98% | 2.5% | 476 |
| Te Taura Whiri I Te Reo Maori (Maori Language Commission) | 98% | 2.5% | 200 |
| Ministry of Health | 98% | -0.3% | 1,944 |
| Arts Council of New Zealand | 98% | 0.4% | 313 |
| Commerce Commission | 97% | 1.5% | 821 |
| New Zealand Infrastructure Commission | 97% | -0.3% | 240 |
| Human Rights Commission | 97% | -2.2% | 339 |
| Research and Education Advanced Network New Zealand Limited | 96% | -2.9% | 317 |
| Water Services Authority | 96% | -1.4% | 473 |
| Television New Zealand Limited | 96% | -0.8% | 2,165 |
| Environmental Protection Authority | 96% | 1.4% | 1,087 |
| Civil Aviation Authority of New Zealand | 96% | 5.0% | 3,457 |
| Ministry of Housing and Urban Development | 96% | -3.6% | 4,406 |
| WorkSafe | 91% | 3.9% | 1,114 |
| The Network for Learning Limited | 85% | -3.7% | 1,507 |
| Radio New Zealand Limited | 85% | 10.7% | 1,483 |
| New Zealand Qualifications Authority | 81% | -10.8% | 849 |
Slow invoice data entry - Invoices entered in 5 business days or more
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Independent Police Conduct Authority | 100% | 156 | |
| Mental Health and Wellbeing Commission | 100% | 171 | |
| Public Trust | 100% | 659 | |
| The Outdoor Access Commission | 100% | 1.3% | 104 |
| Sport Integrity Commission | 100% | 0.3% | 1,093 |
| Financial Markets Authority | 99% | 2.1% | 616 |
| Health New Zealand | 99% | 0.3% | 120,930 |
| Heritage New Zealand | 98% | -0.4% | 1,247 |
| Ministry for Pacific Peoples | 97% | 1.5% | 375 |
| Ministry of Justice | 97% | -0.2% | 112,832 |
| New Zealand Tourism Board | 96% | 2.7% | 3,464 |
| New Zealand Defence Force | 94% | 1.9% | 65,851 |
| New Zealand Blood Service | 91% | 14.0% | 5,969 |
Grand total
| % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|
| 95.8% | -0.1% | 1,777,319 |
April to June 2026 eInvoice results
| Agency | % of invoices paid within 5 business days | Change since last quarter | Number of eInvoices for quarter |
|---|---|---|---|
| Serious Fraud Office | 100% | 8 | |
| Sport Integrity Commission | 100% | 1 | |
| New Zealand Institute for Public Health and Forensic Science | 100% | 1 | |
| Ministry for Primary Industries | 100% | 86 | |
| Ministry of Defence | 100% | 13 | |
| Privacy Commissioner | 100% | 6 | |
| Health New Zealand | 100% | 3.4% | 48 |
| New Zealand Tourism Board | 100% | 4.5% | 27 |
| Natural Hazards Commission | 100% | 16.7% | 14 |
| Electricity Authority | 100% | 33.3% | 9 |
| Water Services Authority | 97% | 16.8% | 39 |
| Inland Revenue Department | 96% | 3.0% | 228 |
| Stats NZ | 93% | 1.7% | 208 |
| Accident Compensation Corporation (ACC) | 92% | 12.6% | 471 |
| Homes and Communities | Kainga Ora | 92% | 325 | |
| Ministry of Social Development | 91% | 0.8% | 2,474 |
| New Zealand Institute for Earth Science Limited | 89% | -4.1% | 184 |
| Ministry of Business, Innovation and Employment | 87% | 5.5% | 1,430 |
| Tertiary Education Commission | 86% | 85.7% | 14 |
| Ministry of Housing and Urban Development | 85% | 3.4% | 27 |
| Climate Change Commission | 85% | 13 | |
| Department of Corrections | 84% | 10.2% | 6,821 |
| Department of Internal Affairs | 82% | 9.1% | 488 |
| Te Puni Kokiri | 80% | 5.3% | 71 |
| Museum of New Zealand Te Papa Tongarewa Board | 80% | -10.9% | 10 |
| Ministry of Education | 78% | 2.2% | 543 |
| New Zealand Customs Service | 75% | 16 | |
| New Zealand Police | 74% | 0.5% | 90 |
| Ministry for the Environment | 74% | -3.5% | 357 |
| New Zealand Antarctic Institute | 73% | 1.1% | 26 |
| Department of Conservation | 70% | -5.3% | 1,066 |
| Environmental Protection Authority | 67% | -25.0% | 30 |
| Energy Efficiency and Conservation Authority | 67% | 66.7% | 3 |
| Ministry for Culture and Heritage | 64% | -12.4% | 70 |
| WorkSafe | 62% | 3.6% | 109 |
| Land Information New Zealand | 61% | -9.5% | 130 |
| New Zealand Defence Force | 59% | 9.0% | 183 |
| Ministry of Transport | 57% | -17.9% | 7 |
| Ministry for Women | 57% | -5.4% | 7 |
| Fire and Emergency New Zealand | 55% | -3.7% | 1,454 |
| Ministry of Health | 54% | -23.9% | 85 |
| Education Review Office | 53% | 11.0% | 32 |
| Public Service Commission | 50% | 40 | |
| Electoral Commission | 50% | 10 | |
| Department of The Prime Minister and Cabinet | 50% | 50.0% | 4 |
| The Treasury | 49% | 0.9% | 148 |
| Education Payroll Limited | 43% | -7.1% | 7 |
| The Network for Learning Limited | 43% | -20.4% | 110 |
| Commerce Commission | 33% | -66.7% | 3 |
| Heritage New Zealand | 24% | 41 | |
| Ministry of Justice | 22% | -8.6% | 778 |
| Civil Aviation Authority of New Zealand | 13% | 8 | |
| New Zealand Transport Agency | 0% | 8 | |
| Total | 78% | 3.7% |
Key
| Colour | Target |
|---|---|
| > 95% (meeting target) | |
| 80% to 95% | |
| < 80% | |
| No response |
Payment times are measured from when an invoice is entered into agencies' financial systems. The majority of invoices received are entered into agency financial systems within 1 working day while eInvoices are entered immediately.