Government agencies’ invoice payment times
Government agencies are committed to paying 90% of domestic invoices within 10 working days.
On this page I tēnei whārangi
This increases to 95% from 1 January 2026 as outlined in New Zealand Government Procurement Rule 36.
Prompt payment times(external link) — New Zealand Government Procurement
Below are the results for the October to December 2025 quarter, confirmed by each agency’s Chief Financial Officer.
These payment times are updated every 3 months.
Earlier quarter results are available from the Previous data section:
Government agencies payment times summary
- This is the fourth round of wider government payment time reporting.
- 95.6% of invoices were paid within 10 working days, down 0.1% from last quarter.
- 92 of the 106 agencies surveyed are paying more than 90% of their invoices within 10 working days.
Quarter 4 2025: October to December results
Efficient invoice data entry - invoices entered within 1 business day
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Criminal Cases Review Commission | 100% | 6.8% | 157 |
| Education Payroll Limited | 100% | 319 | |
| Health Research Council of New Zealand | 100% | 343 | |
| Ministry for Primary Industries | 100% | 0.2% | 5,256 |
| New Zealand Film Commission | 100% | 56 | |
| External Reporting Board | 99% | 0.7% | 166 |
| Tertiary Education Commission | 99% | -0.2% | 662 |
| Museum of New Zealand Te Papa Tongarewa Board | 99% | -0.5% | 4,189 |
| Ministry of Education | 99% | -0.3% | 56,460 |
| Education Review Office | 99% | 1.3% | 364 |
| Ministry of Housing and Urban Development | 99% | 0.9% | 3,904 |
| Ministry of Social Development | 98% | 0.5% | 24,967 |
| Transport Accident Investigation Commission | 98% | -1.3% | 229 |
| Serious Fraud Office | 98% | -0.4% | 398 |
| Inland Revenue Department | 98% | -0.8% | 1,943 |
| Children and Young People’s Commission | 98% | -2.2% | 139 |
| Stats NZ | 98% | -0.5% | 996 |
| Ministry of Defence | 98% | -0.6% | 450 |
| Department of Internal Affairs | 98% | 0.2% | 9,566 |
| New Zealand Growth Capital Partners Limited | 97% | -1.4% | 156 |
| Land Information New Zealand | 97% | 0.5% | 1,883 |
| Ministry for Culture and Heritage | 97% | -2.7% | 517 |
| Ministry of Transport | 97% | 5.8% | 543 |
| New Zealand Police | 97% | -0.2% | 88,881 |
| Natural Hazards Commission | 97% | -0.6% | 751 |
| Health and Disability Commissioner | 97% | -3.1% | 194 |
| Health Quality and Safety Commission New Zealand | 97% | -2.5% | 289 |
| Ministry for the Environment | 96% | 1.7% | 1,367 |
| Accident Compensation Corporation (ACC) | 96% | -0.1% | 1,044,412 |
| Guardians of New Zealand Superannuation | 96% | -1.4% | 347 |
| Electricity Authority | 96% | 1.0% | 554 |
| Department of Corrections | 95% | -0.3% | 29,557 |
| New Zealand Institute for Public Health and Forensic Science | 95% | 2,141 | |
| The Treasury | 94% | -1.4% | 1,006 |
| Social Workers Registration Board | 94% | -3.5% | 268 |
| Electoral Commission | 94% | -0.7% | 722 |
| Ministry of Business, Innovation and Employment | 93% | 1.9% | 8,056 |
| Department of The Prime Minister and Cabinet | 93% | 0.9% | 768 |
| Ministry for Regulation | 92% | -2.8% | 126 |
| Climate Change Commission | 92% | 1.2% | 175 |
| Public Service Commission | 92% | -4.0% | 387 |
| Homes and Communities | Kainga Ora | 92% | 1.7% | 13,680 |
| Fire and Emergency New Zealand | 91% | -1.1% | 21,637 |
| Crown Infrastructure Delivery | 91% | 0.8% | 331 |
| New Zealand Lotteries Commission | 91% | -3.1% | 1,076 |
| Parliamentary Counsel Office | 91% | -0.2% | 246 |
| Te Puni Kokiri | 91% | 0.3% | 808 |
| Department of Conservation | 90% | -0.1% | 12,194 |
| New Zealand Transport Agency | 90% | -0.7% | 14,752 |
| Maritime New Zealand | 90% | -4.8% | 1,168 |
| New Zealand Customs Service | 90% | 0.4% | 2,526 |
| Sport New Zealand | 86% | -5.4% | 1,012 |
| Ngāpuhi Investment Fund | 84% | -12.0% | 306 |
| New Zealand Artificial Limb Service | 22% | -4.1% | 4,290 |
Moderate invoice data entry - Invoices entered between 2 and 4 business days
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Crown Law Office | 100% | 482 | |
| Independent Police Conduct Authority | 100% | 155 | |
| International Accreditation New Zealand | 100% | 1,413 | |
| New Zealand on Air | 100% | 0.2% | 847 |
| Te Mangai Paho | Maori Broadcast Funding Agency | 100% | 542 | |
| Energy Efficiency and Conservation Authority | 100% | 0.4% | 470 |
| Real Estate Authority | 100% | -0.3% | 356 |
| Southern Response Earthquake Services Limited | 100% | 0.3% | 310 |
| Sport Integrity Commission | 100% | 2.7% | 871 |
| Ministry for Women | 100% | 0.8% | 190 |
| Law Commission | 98% | 0.5% | 118 |
| Research and Education Advanced Network New Zealand Limited | 98% | -0.6% | 278 |
| Arts Council of New Zealand | 98% | -1.6% | 302 |
| Ministry of Health | 98% | -1.0% | 1,710 |
| Retirement Commissioner | 98% | 0.1% | 148 |
| New Zealand Symphony Orchestra | 98% | 17.1% | 462 |
| Financial Markets Authority | 98% | 2.2% | 506 |
| New Zealand Tourism Board | 98% | 1.3% | 884 |
| New Zealand Institute for Earth Science Limited | 97% | -0.2% | 4,570 |
| New Zealand Qualifications Authority | 96% | 2.7% | 1,006 |
| Te Taura Whiri I Te Reo Maori (Maori Language Commission) | 96% | 13.0% | 187 |
| Radio New Zealand Limited | 95% | 4.8% | 847 |
| New Zealand Institute for Bioeconomy Science Limited | 95% | 2.8% | 11,266 |
| City Rail Link Limited | 95% | -2.5% | 388 |
| Privacy Commissioner | 92% | -7.3% | 343 |
| Civil Aviation Authority of New Zealand | 90% | -4.1% | 2,379 |
| Ministry of Foreign Affairs and Trade | 90% | -1.1% | 2,027 |
| Television New Zealand Limited | 89% | 1.3% | 1,754 |
| Education New Zealand | 87% | -7.3% | 550 |
| WorkSafe | 86% | -0.7% | 1,035 |
| New Zealand Infrastructure Commission | 85% | 0.6% | 218 |
| Human Rights Commission | 85% | -6.7% | 150 |
| The Network for Learning Limited | 81% | 16.4% | 2,179 |
| Water Services Authority | 79.8% | -11.4% | 356 |
| Independent Children’s Monitor | 71% | 34.2% | 258 |
Slow invoice data entry - Invoices entered in 5 business days or more
| Agency | % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|---|
| Mental Health and Wellbeing Commission | 100% | 152 | |
| The Outdoor Access Commission | 100% | 118 | |
| Public Trust | 100% | -0.2% | 596 |
| Oranga Tamariki | 100% | 31,328 | |
| National Infrastructure Funding and Financing Limited | 99% | 2.7% | 293 |
| Health New Zealand | 98% | 1.3% | 123,040 |
| Tamaki Redevelopment Company Limited | 98% | -0.8% | 392 |
| New Zealand Antarctic Institute | 98% | 3.1% | 1,081 |
| Commerce Commission | 98% | -1.3% | 646 |
| Ministry for Pacific Peoples | 98% | 1.0% | 393 |
| Heritage New Zealand | 97% | -0.1% | 1,373 |
| New Zealand Trade and Enterprise | 96% | -0.8% | 941 |
| Ministry of Justice | 95% | -3.4% | 110,448 |
| New Zealand Defence Force | 93% | 1.0% | 63,940 |
| Ministry of Disabled People | 92% | -2.1% | 295 |
| Environmental Protection Authority | 81% | 2.2% | 789 |
| New Zealand Blood Service | 73% | 10.3% | 5,387 |
Grand total
| % of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
|---|---|---|
| 95.6% | -0.1% | 1,748,459 |
Key
| Colour | Target |
|---|---|
| > 90% (meeting target) | |
| 80% to 90% | |
| < 80% |
Payment times are measured from when an invoice is entered into agencies financial systems. The majority of invoices received are entered into agency financial systems within 1 working day.