Central Government agencies’ invoice payment times
Central Government agencies are committed to paying 95% of domestic invoices within 10 working days.
On this page
Below are the results for the April to June 2024 quarter, confirmed by each agency’s Chief Financial Officer.
These payment times are updated every 3 months.
Central government agencies payment times summary
-
95.3% of invoices were paid within 10 working days, up from 93.6% in the previous quarter.
-
21 agencies are paying more than 95% of their invoices within 10 working days. This number will continue to improve given the current momentum with key suppliers to Government becoming eInvoicing enabled.
Agency | Percentage of invoices paid within 10 business days | Change since last quarter | Number of invoices for quarter |
---|---|---|---|
Ministry for Women | 100% | 0% | 243 |
Serious Fraud Office | 100% | 0% | 471 |
Crown Law Office | 100% | 0% | 868 |
Ministry for Primary Industries | 100% | 0% | 7,207 |
Ministry of Housing and Urban Development | 99% | +2% | 3,189 |
Ministry of Foreign Affairs and Trade | 99% | +1% | 2,922 |
Ministry of Health | 99% | +1% | 2,056 |
Oranga Tamariki | 99% | +3% | 38,347 |
Education Review Office | 99% | +4% | 2,139 |
Inland Revenue | 99% | +1% | 2,787 |
Te Puni Kokiri | 99% | +2% | 3,053 |
Ministry of Education | 98% | +2% | 59,985 |
Ministry of Disabled People | 98% | +22% | 4,245 |
Ministry for Culture and Heritage | 98% | +4% | 566 |
Ministry of Social Development | 97% | +1% | 27,310 |
Land Information New Zealand | 96% | +1% | 2,569 |
Ministry of Justice | 96% | -1% | 107,239 |
Statistics New Zealand | 96% | +2% | 1,065 |
The Treasury | 96% | 0% | 1,502 |
Te Kawa Mataaho Public Service Commission | 95% | -2% | 418 |
Department of Internal Affairs | 95% | +4% | 8,141 |
Department of Corrections | 94% | +3% | 33,449 |
Ministry of Defence | 94% | +2% | 683 |
Department of the Prime Minister and Cabinet | 92% | +6% | 1,755 |
Ministry of Business, Innovation and Employment | 91% | +3% | 9,852 |
Ministry for Pacific Peoples | 91% | +3% | 575 |
Ministry for the Environment | 90% | +4% | 1,841 |
Ministry of Transport | 88% | 0% | 743 |
New Zealand Customs Service | 74% | +4% | 2,672 |
Department of Conservation | 70% | +15% | 14,876 |
Total | 95.3% | 1.7% | 342,768 |
Payment times are measured from when an invoice is entered into agencies financial systems. The majority of invoices received are entered into agency financial systems within one working day.