Economic Growth
The Minister for Economic Growth is proactively releasing the titles of documents received from MBIE.
On this page I tēnei whārangi
The following lists are as accurate as possible at the time of publishing and may be updated or added to. This list includes papers received from the Minister’s reporting agency where the Minister is the main recipient. Papers received from other agencies, or where a paper has been referred to the Minister by another Minister, are not included in this list.
Titles of briefings that accompany responses to Official Information Act requests to the Minister are not included in this list.
Some information has been withheld for the following reasons:
- National security or defence
- Commercial information
- Confidentiality
- Likely otherwise to damage the public interest
- Confidential advice to Government
- Free and frank expression of opinion
- Legal professional privilege
- Negotiations
February 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0025901 | Review of the Aspire NZ Seed Fund - next steps | 3 February | MBIE |
| BRIEFING-REQ-0026140 | Quarterly report on the Active Investor Plus Visa - Q2 FY2025/26 | 4 February | MBIE |
| BRIEFING-REQ-0024782 | Supply Chain resilience - fertiliser and diesel exhaust fluid | 5 February | MBIE |
| BRIEFING-REQ-0025964 | Further advice on options to expand Active Investor Plus Growth category | 5 February | MBIE |
| BRIEFING-REQ-0027316 | New Zealand Trade and Enterprise - Proposed approach to appointments | 10 February | MBIE |
| BRIEFING-REQ-0026981 | Economic Growth Business Visit – Horizon Flowers NZ Ltd, Southland, 13 February 2026 | 12 February | MBIE |
| BRIEFING-REQ-0027189 | Economic Growth Business Visit – HW Richardson Group, Southland, 13 February 2026 | 12 February | MBIE |
| BRIEFING-REQ-0026984 | Economic Growth Business Visit – Great South and Region’s Mayors, Southland,13 February 2026 | 12 February | MBIE |
| BRIEFING-REQ-0026980 | Economic Growth Business Visit – Ocean Beach, Southland, 13 February 2026 | 12 February | MBIE |
| BRIEFING-REQ-0026103 | 2026 March Baseline Update Submission: Vote Business, Science and Innovation – Economic Growth Portfolio | 12 February | MBIE |
| BRIEFING-REQ-0026391 | 2025/26 Mid-Year Performance Report - Economic Growth Portfolio | 13 February | MBIE |
| BRIEFING-REQ-0026682 | Options to support household solar and energy investments | 13 February | MBIE |
| BRIEFING-REQ-0026698 | Meeting with Equity NZ, Tuesday 17 February 2026 | 16 February | MBIE |
| BRIEFING-REQ-0026927 | Meeting with Ankit Sharma from Master Builders – 19 February 2026 | 17 February | MBIE |
| BRIEFING-REQ-0027119 | New Zealand Growth Capital Partners - Proposed shortlist | 17 February | MBIE |
| BRIEFING-REQ-0027016 | Meeting with Secretary of State for Scotland, Thursday 19 February | 18 February | MBIE |
| BRIEFING-REQ-0027300 | BusinessNZ Stakeholder Roundtable Event, 20 February 2026 | 18 February | MBIE |
| BRIEFING-REQ-0027018 | Meeting with Christchurch NZ, 20 February 2026 | 18 February | MBIE |
| BRIEFING-REQ-0027116 | Contingent Liabilities and Assets for the Ministry of Business, Innovation and Employment as at 31 December 2025 | 19 February | MBIE |
| BRIEFING-REQ-0027950 | Economic Growth Business Visit - Urban Intelligence Limited, Christchurch, 20 February 2026 | 19 February | MBIE |
| BRIEFING-REQ-0027430 | Fast-track Act applications - Received 29 Jan - 2 Feb 2026 | 19 February | MBIE |
| BRIEFING-REQ-0027777 | Trans-Tasman Business Circle Roundtable, Wednesday 25 February 2026 | 23 February | MBIE |
| BRIEFING-REQ-0027708 | The International Business Forum Roundtable - Fonterra HQ, 25 February 2026 | 23 February | MBIE |
| BRIEFING-REQ-0026986 | Economic Growth Business Visit – Maungatapere Berries, Northland, 27 February 2026 | 24 February | MBIE |
| BRIEFING-REQ-0026987 | Economic Growth Business Visit - Northland Aquaculture Centre, Northland, 26 February 2026 | 24 February | MBIE |
| BRIEFING-REQ-0027477 | Economic Growth Business Visit – Donovan Group, Northland, 26 February 2026 | 24 February | MBIE |
| BRIEFING-REQ-0027670 | Fast-track Approvals Act applications - Received 30 Jan to 5 Feb 2026 | 24 February | MBIE |
| BRIEFING-REQ-0027478 | Economic Growth Business Visit – McKay Limited, Northland, 26 February 2026 | 24 February | MBIE |
| BRIEFING-REQ-0027483 | Economic Growth Business Visit - Northport Limited, Northland, 26 February 2026 | 24 February | MBIE |
January 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0025854 | Fast-track Approvals Act referral applications – Received 3-15 December 2025 | 15 January | MBIE |
| BRIEFING-REQ-0026255 | Fast-track Approvals Act applications – Received 15 December to 13 January 2026 | 26 January | MBIE |
| BRIEFING-REQ-0026553 | Far Out Convoy Lunch, 28 January 2026 | 27 January | MBIE |
Previous years
In this section I tēnei wāhanga
Economic Development – 2025
Titles of documents the Minister for Economic Development received from MBIE in 2025.
Economic Development – 2024
Titles of documents the Minister for Economic Development received from MBIE in 2024.
Economic Development – 2023
Titles of documents the Minister for Economic Development received from MBIE in 2023.
Economic Development – 2019
Former Minister for Economic Development, Hon Phil Twyford, proactively released the titles of documents he received from MBIE from September to December 2019.