Appendix: Selected data tables
On this page
|
Gross Domestic Product (GDP) |
Year ended March 2022 |
Year ended March 2023 |
|
| Real GDP (in 2009/2010 prices) | NZD millions | 16,898 | 18,106 |
| annual % change | -2.40% | 2.1% | |
| Real residential investment (in 2009/2010 prices) | NZD millions | 16,799 | 16,726 |
| annual % change | 3.1% | -0.4% | |
| Real non-residential investment (in 2009/2010 prices) | NZD millions | 6,693 | 7,491 |
| annual % change | 3.1% | 11.9% | |
| Building consents and activity | |||
| Residential dwelling consents | consents issued | 50,736 | 44,529 |
| annual % change | 14.40% | -12.20% | |
| stand-alone houses | consents issued | 23,913 | 18,498 |
| annual % change | -2.50% | -22.60% | |
| multi-unit homes | consents issued | 26,823 | 26,031 |
| annual % change | 35.50% | -3.0% | |
| Value of total building work put in place | NZD$ millions | 30,490 | 37,073 |
| annual % change | 21.60% | 10.80% | |
| Residential building work put in place | NZD$ millions | 20,862 | 24,718 |
| annual % change | 12.50% | 18.50% | |
| Non-residential building work put in place | NZD$ millions | 12,355 | 9,628 |
| annual % change | 7.30% | 28.3% | |
| Prices | |||
| Consumers price index (CPI) – home ownership index | % change from the same quarter of the previous year | 18.30% | 7.80% |
| Producers price index (PPI) – construction input index | 13.10% | 5.70% | |
| Producers price index (PPI) – construction output index | 12.70% | 6.80% | |
| Wood and timber price index | 17.10% | -9.0% | |
| Ready-mixed concrete index | 6.00% | 15.50% | |
|
Labour market |
Year ended June 2022 |
Year ended June 2023 |
|
| Employment (HLFS) | no. of employees | 294,800 | 308,500 |
| annual % change | 7.1% | 4.6% | |
| LCI salary and wage rates | |||
| construction sector | % change from the same quarter of the previous year | 3.00% | 4.20% |
| all industries | 2.10% | 3.40% | |
| QES average hourly earnings | |||
| construction sector | NZD | 33.99 | 36.88 |
| % change from the same quarter of the previous year | 5.90% | 8.50% | |
| all industries | NZD | 37.04 | 39.60 |
| % change from the same quarter of the previous year | 6.40% | 6.90% | |
|
Labour productivity index |
Year ended March 2021 |
Year ended March 2022 |
|
| construction sector | annual % change | -0.5% | -0.7% |
| all industries | annual % change | 0.00% | 0.20% |
|
Health and safety |
Year ended December 2021 |
Year ended December 2022 |
|
| Injury incidence rates | |||
| construction sector | claims per 1,000 FTEs | 144 | 135 |
| all industries | claims per 1,000 FTEs | 91 | 87 |