All of Government response on fuel security – briefing titles
MBIE is publishing briefing titles provided to Ministers as part of the All of Government response on fuel security.
On this page I tēnei whārangi
The following lists are as accurate as possible at the time of publishing and may be updated or added to. This list includes papers received from the Minister’s reporting agency where the Minister is the main recipient.
Titles of briefings that accompany responses to Official Information Act requests to the Minister are not included in this list.
Some information has been withheld for the following reasons:
- National security or defence
- Commercial information
- Confidentiality
- Likely otherwise to damage the public interest
- Confidential advice to Government
- Free and frank expression of opinion
- Legal professional privilege
- Negotiations
May 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| BRIEFING-REQ-0033732 | Twice weekly fuel monitoring pack 29 May 2026 | 29 May | MBIE |
| BRIEFING-REQ-0033674 | Twice weekly fuel monitoring pack 26 May 2026 | 26 May | MBIE |
| BRIEFING-REQ-0033672 | Twice weekly fuel monitoring pack 22 May 2026 | 22 May | MBIE |
| BRIEFING-REQ-0033382 | Jet fuel Market Update and Reserve Options | 22 May | MBIE |
| BRIEFING-REQ-0031183 | Title withheld: Confidential advice to Government | 22 May | MBIE |
| BRIEFING-REQ-0033282 | Title withheld: Confidential advice to Government | 22 May | MBIE |
| BRIEFING-REQ-0033378 | Independent Reports on global reserves | 22 May | MBIE |
| BRIEFING-REQ-0033379 | Global supply update - insights for New Zealand's fuel supply | 22 May | MBIE |
| BRIEFING-REQ-0033276 | Fuel response plan: assessment meeting advice 20 May 2026 | 20 May | MBIE |
| BRIEFING-REQ-0033252 | Z Energy's fuel resilience proposal and Ministerial discussion | 20 May | MBIE |
| BRIEFING-REQ-0033244 | Twice weekly fuel monitoring pack19 May 2026 | 19 May | MBIE |
| BRIEFING-REQ-0033040 | Updated Phase 2 of the Fuel Response Plan – Implementation Plan | 19 May | MBIE |
| BRIEFING-REQ-0032802 | Public communications in Phase 2 of the Fuel Response Plan | 19 May | MBIE |
| BRIEFING-REQ-0032262 | Approach to proactive release of fuel response briefings | 19 May | MBIE |
| BRIEFING-REQ-0033137 | Twice weekly fuel monitoring pack 15 May 2026 | 15 May | MBIE |
| BRIEFING-REQ-0032683 | Summarising the labour market implications of recent fuel price rises | 14 May | MBIE |
| BRIEFING-REQ-0032970 | Fuel demand information for publication | 14 May | MBIE |
| BRIEFING-REQ-0032385 | Forward Supply Outlook - Sawtooth fuel supply chart | 14 May | MBIE |
| BRIEFING-REQ-0032948 | Fuel response plan: assessment meeting advice - 13 May 2026 | 13 May | MBIE |
| BRIEFING-REQ-0032912 | Twice weekly fuel monitoring pack 12 May 2026 | 12 May | MBIE |
| BRIEFING-REQ-0032898 | Summary of Fuel Supply Disruption Scenario Analysis | 12 May | MBIE |
| BRIEFING-REQ-0031610 | Critical goods supply chains: dashboard updates and regulatory flexibility – 11 May 2026 | 11 May | MBIE |
| BRIEFING-REQ-0032777 | Twice weekly fuel monitoring pack 8 May 2026 | 8 May | MBIE |
| BRIEFING-REQ-0032456 | Assessing effectiveness of Carless Days Scheme | 7 May | MBIE |
| BRIEFING-REQ-0032685 | Updated Diesel and Petrol Fuel Response Plan 2026 and Phase 4 settings | 7 May | MBIE |
| BRIEFING-REQ-0032571 | Updated Diesel and Petrol Fuel Response Plan 2026 and Phase 4 settings | 6 May | MBIE |
| BRIEFING-REQ-0032651 | Fuel response plan: assessment meeting advice 6 May 2026 | 6 May | MBIE |
| BRIEFING-REQ-0032538 | Twice weekly fuel monitoring pack 5 May 2026 | 5 May | MBIE |
| BRIEFING-REQ-0032304 | Approval of contract for additional diesel acquisition | 5 May | MBIE |
| BRIEFING-REQ-0032249 | Phase 2 of Diesel and Petrol Fuel Response Plan - implementation plan | 4 May | MBIE |
| BRIEFING-REQ-0032329 | Update on discussions with Allied Petroleum | 1 May | MBIE |
| BRIEFING-REQ-0032319 | Twice weekly fuel monitoring pack 1 May 2026 | 1 May | MBIE |
| BRIEFING-REQ-0032014 | Jet Fuel: Overview of supply chains and options to increase reserves | 1 May | MBIE |
| BRIEFING-REQ-0030487 | Meeting with Hon Chris Bowen on Fuel | 1 May | MBIE |
| BRIEFING-REQ-0032112 | Fuel Response Plan: Assessment Meeting Advice 29 April | 1 May | MBIE |
| BRIEFING-REQ-0032364 | Fuel Response Plan: Assessment Meeting Advice 1 May | 1 May | MBIE |
April 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| n/a | Overview of Macroeconomic Statistics | 30 April | Statistics |
| n/a | Briefing: Bilateral Call with His Majesty Haitham bin Tariq bin Taimur Al Said, Sultan of Oman, 30 April 2026, 8pm | 30 April | MFAT |
| n/a | Meeting: Ville Tavio, Minister for Foreign Trade and Development of Finland | 30 April | MFAT |
| BRIEFING-REQ-0031835 | Critical goods supply chains - dashboard updates and policy framework | 30 April | MBIE |
| BRIEFING-REQ-0032202 | Funding level for supporting reserve fuel supply | 29 April | MBIE |
| n/a | Briefing for call with Shehbaz Sharif, Pakistan Prime Minister, 28 April 2026, 8pm | 29 April | MFAT |
| n/a | Pacific Islands Forum: Invoking the Biketawa Declaration in response to the Middle East fuel crisis - withheld under 6(a) | 29 April | MFAT |
| BRIEFING-REQ-0032113 | Meeting with the New Zealand Food and Grocery Council | 29 April | MBIE |
| BRIEFING-REQ-0032089 | Twice weekly fuel monitoring pack 28 April 2026 | 28 April | MBIE |
| n/a | Prime Minister Rt Hon Christopher Luxon Visit to Singapore 3-6 May 2026 Overview and background briefs | 28 April | MFAT |
| n/a | Meeting Brief: Courtesy Meeting with Nicolas Forissier, French Minister Delegate for Foreign Trade and Economic Attractiveness | 28 April | MFAT |
| BRIEFING-REQ-0032037 | Final Letter of Intent with Z Energy for Reserve Fuel Supply | 28 April | MBIE |
| BRIEFING-REQ-0031788 | Updated approach to the Diesel and Petrol Fuel Response Plan 2026 | 28 April | MBIE |
| BRIEFING-REQ-0031874 | Provision of reserve fuel supply: financial and fiscal implications | 24 April | MBIE |
| BRIEFING-REQ-0031965 | Title withheld: Confidential advice to Government | 24 April | MBIE |
| OC260327 | Cabinet Committee Background Information and Talking Points Fuel Response Fuel-Efficient Rail Freight | 24 April | Transport |
| OC260316 | Fuel Response: Land Transport Regulatory Relief Options | 24 April | Transport |
| n/a | Meeting Brief: Courtesy Meeting with Nicolas Forissier, French Minister Delegate for Foreign Trade and Economic Attractiveness | 24 April | MFAT |
| BRIEFING-REQ-0031988 | Twice weekly fuel monitoring pack 24 April 2026 | 24 April | MBIE |
| n/a | New Zealand – France bilateral relationship overview | 23 April | MFAT |
| n/a | Aide Memoire - Ministerial Economic Security and Supply Chains Group (MESSCG) | 23 April | MFAT |
| n/a | Briefing for call with Japanese Prime Minister Sanae Takaichi, 22 April 2026, 3:00-3:20pm | 23 April | MFAT |
| EECA 2026 BRF 014 | Fuel response campaign | 23 April | EECA |
| LG202611882 | Local government sector fuel response meeting 23 April 2026 | 22 April | Internal Affairs |
| n/a | Informal Note — US offer to send fuel to the Pacific | 22 April | MFAT |
| n/a | Update on Middle East Crisis Response – Pacific | 22 April | MFAT |
| BRIEFING-REQ-0031537 | Selection of preferred provider for providing reserve fuel supply | 22 April | MBIE |
| BRIEFING-REQ-0031824 | Fuel response plan: assessment meeting advice 22 April | 22 April | MBIE |
| BRIEFING-REQ-0031043 | Dashboard updates to (non-fuel) supply chains for critical sectors and key goods – 20 April 2026 | 21 April | MBIE |
| BRIEFING-REQ-0031572 | Meeting with Small Business and Manufacturing Advisory Groups - Fuel Impacts - 21 April 2026 | 21 April | MBIE |
| BRIEFING-REQ-0031590 | Twice weekly fuel monitoring pack for 21 April 2026 | 21 April | MBIE |
| BRIEFING-REQ-0031118 | Rural Fuel Distribution Issues and Phase Two Readiness | 21 April | MBIE |
| REP-26-4-261 | Title withheld: Confidential advice to Government | 20 April | MSD |
| MoSR 2026-0128 T2026/776 | Further advice on the Public Sector Fuel Response | 20 April | PSC |
| OC260294 | Approval of proposed approach for jet fuel under the Fuel Response Plan 2026 | 20 April | Transport |
| n/a | Middle East Conflict - Exporter Issues and Responses Submission | 20 April | MFAT |
| n/a | Briefing for call with Alexander Stubb, Finnish President, Wednesday 6 May | 20 April | MFAT |
| n/a | Aide Memoire — Cabinet Legislation Committee: Russia sanctions Tranche 35 | 20 April | MFAT |
| MoSR 2026-0095 | Further advice on the Public Sector Fuel Response | 17 April | PSC |
| n/a | Aide Memoire — Cabinet- Russia Sanctions Tranche 35 | 17 April | MFAT |
| n/a | Twice weekly fuel monitoring pack for 17 April 2026 | 17 April | MBIE |
| 2026 BRF 010/ BRIEFING-REQ-0031102 | Title withheld: Confidential advice to Government | 17 April | EECA/MBIE |
| n/a | Engagement with Funded Social Sector | 16 April | MSD |
| OC260280 | Options to support public transport authorities facing fuel related cost pressures - 15 April 2026 | 16 April | Transport |
| n/a | Aide Memoire — Executive Council: Russia Sanctions Tranche 35 | 15 April | MFAT |
| n/a | Nuclear Disarmament & Non-Proliferation: New Zealand approach to 2026 Review Conferences | 15 April | MFAT |
| n/a | Strait of Hormuz Political Director's call and working groups | 15 April | MFAT |
| n/a | Twice weekly fuel monitoring pack for 14 April 2026 | 14 April | MBIE |
| n/a | Upcoming Stats NZ releases ECT, SPI and CPI | 14 April | Statistics |
| n/a | Russia Sanctions: Tranche 35 | 13 April | MFAT |
| n/a | Twice weekly fuel monitoring pack for 11 April 2026 | 11 April | MBIE |
| BRIEFING-REQ-0030871 | Fuel Response Plan 2026 Proposed Engagement on Phases 3 and 4 | 11 April | MBIE |
| MoSR 2026-0108 | Update on Public Sector Fuel Response | 10 April | PSC |
| OC260282 | Overview of Land Transport Fuel Response Regulatory Relief Proposals | 10 April | Transport |
| H2026081259 | Update on fuel obligations and vehicle fleets for health agencies | 10 April | Health |
| n/a | Information sheet: Local Government National Fuel Response update | 9 April | Internal Affairs |
| n/a | Minister of Foreign Affairs Visit to Washington DC 6-8 April 2026 | 9 April | MFAT |
| BRI-3558 | Fuel price potential impacts | 9 April | NZTA |
| H2026081121 | Advice on health fuel plan in phases 3 and 4 | 9 April | Health |
| TCB26-0572 | Title withheld: Confidential advice to Government | 8 April | Transport |
| n/a | Transport regulatory relief proposals | 8 April | Transport |
| BRIEFING-REQ-0032560 | Twice weekly fuel monitoring pack for 7 April 2026 | 8 April | MBIE |
| EECA MEMO 183 | EECA response to fuel supply challenges | 7 April | EECA |
| BN2026-115 | Title withheld: Confidential advice to Government | 2 April | Inland Revenue |
| EECA 2026 BRF 008 | Title withheld: Confidential advice to Government | 1 April | EECA |
| H2026080897 | Talking points for proposed changes to rates for In Between Travel (IBT) and National Travel Assistance (NTA) | 1 April | Health |
March 2026
| Tracking number | Title | Date received by Minister | Author |
|---|---|---|---|
| H2026080835 | Changes to settings to the In Between Travel and National Travel Assistance schemes | 31 March | Health |
| BN2026/107 | Update on In-work tax credit increase | 30 March | Inland Revenue |
| H2026080751 | Further advice on changes to settings to the In Between Travel scheme across government | 30 March | Health |
| OC260225 | Jet fuel explainer | 27 March | Transport |
| H2026080728 | Update on the National Fuel Plan | 27 March | Health |
| H2026080680 | Options for adjustment of settings to the National Travel Assistance scheme and the In Between Travel settlement | 27 March | Health |
| n/a | Two-page information sheet: Local Government and fuel situation | 26 March | Internal Affairs |
| H2026080523 | Impact of increased fuel costs on the health system | 26 March | Health |
| OC260212 | Public Transport - Options to provide targeted household support | 24 March | Transport |
| MINO-1447 | Public transport responses to fuel price shocks | 24 March | NZTA |
| T2026/560 | Aide Memoire: supporting material for Cabinet discussion on in-work tax credit increase | 23 March | Treasury |
| BRI-3543 | NZTA Fuel supply potential impacts - CB signed | 23 March | NZTA |
| BN2026/100 | Draft Cabinet paper on in-work tax credit | 20 March | Inland Revenue |
| BN2026/101 | Speaking notes for Cabinet | 20 March | Inland Revenue |
| n/a | Bilateral Meeting with Ville Tavio, Minister for Foreign Trade and Development of Finland | 20 March | MFAT |
| BN2026/091 METIS 1355422 |
Title withheld: Confidential advice to Government | 19 March | Inland Revenue |
| BN2026/092 | Information on an in-work tax credit increase | 18 March | Inland Revenue |
| n/a | One-page proposals | 17 March | Inland Revenue |
| n/a | US/Israel/Iran Conflict Situation Report #17 – Wednesday 11 March | 11 March | MFAT |
| n/a | Request to Join the UK-led Joint Statement on the Strait of Hormuz | 11 March | MFAT, MoD |