Our College of Assessors
The assessment of proposals for Endeavour 2022 funding round is performed by a considered selection of independent national and international Assessors from our virtual College of Assessors.
On this page
If you identify a potential conflict of interest with your proposal, you must email us immediately with the following details so we can reassign assessors if necessary:
- your application reference
- your contact phone number
- the assessor’s name or names
- the reason for your concern.
The membership list is updated regularly.
Subscribe to our alerts and updates(external link) to be kept up to date.
College of assessors
Name | Organisation | Date joined the College |
---|---|---|
Abigail Smith | University of Otago | 30/11/2021 |
Adam Hartland | University of Waikato | 21/10/2021 |
Adam Daigneault | University of Maine | 21/10/2021 |
Ahmed Al-Jumaily | Auckland University of Technology | 21/10/2021 |
Aki von Roy | RvR Associates | 21/10/2021 |
Alan Coulson | GNS Science | 21/10/2021 |
Alan Wood | University of Canterbury | 21/10/2021 |
Alan Kelly | University College Cork | 21/10/2021 |
Albert Bifet | Télécom ParisTech/University of Waikato | 21/10/2021 |
Alen Slijepcevic | Country Fire Authority | 21/10/2021 |
Alex Yip | University of Canterbury | 30/11/2021 |
Alexander Taylor | University of Auckland | 30/11/2021 |
Alexander Bissember | University of Tasmania | 21/10/2021 |
Alexandra Campbell | University of the Sunshine Coast | 10/03/2022 |
Alexios Leandros Skaltsounis | National and Kapodistrian University of Athens | 21/10/2021 |
Alfred Haug | University of Otago | 21/10/2021 |
Alice Theadom | Auckland University of Technology | 21/10/2021 |
Aliesha Staples | StaplesVR, Click Studios, vRemedies, New Zealand Football Foundation | 21/10/2021 |
Alison Bailey | Lincoln University | 21/10/2021 |
Alison Watson | SWITCHISM PTE. LTD. | 21/10/2021 |
Allen Rodrigo | University of Auckland | 21/10/2021 |
Allison Cowin | University of South Australia | 21/10/2021 |
Amanda Lynn | Mandolin Associates Ltd | 21/10/2021 |
Amanda McMurray | Amanda McMurray Limited | 21/10/2021 |
Amanda Barnard | Australian National University | 21/10/2021 |
Amber Taylor | Augmented Reality Applications | 21/10/2021 |
Andrea Byrom | Environmental Protection Authority | 21/10/2021 |
Andrea C. Alfaro | Auckland University of Technology | 21/10/2021 |
Andrew Lowe | University of Adelaide | 30/11/2021 |
Andrew Shelling | University of Auckland | 30/11/2021 |
Andrew Chen | University of Auckland | 30/11/2021 |
Andrew Mearns Spragg | Jellagen Ltd | 21/10/2021 |
Andrew McGlone | Plant and Food Research | 21/10/2021 |
Andrew Sporle | University of Auckland | 21/10/2021 |
Andrew Lowe | Auckland University of Technology | 21/10/2021 |
Andrew Jeffs | University of Auckland | 21/10/2021 |
Andrew Western | University of Melbourne | 21/10/2021 |
Andrew Hamilton | The Icehouse | 21/10/2021 |
Andrew Chan | University of Tasmania | 21/10/2021 |
Andrew Hill | University of Auckland | 21/10/2021 |
Andrew Allan | Plant and Food Research | 21/10/2021 |
Andrew Austin | University of Adelaide | 21/10/2021 |
Andrew Roberts | Australian National University | 21/10/2021 |
Andrew Yeh-Ching Nee | National University of Singapore | 21/10/2021 |
Andy Bond | Queensland University of Technology | 21/10/2021 |
Andy Sheppard | CSIRO | 21/10/2021 |
Ang Liu | University of New South Wales Sydney | 21/10/2021 |
Angus Brown | AlphaGen NZ | 21/10/2021 |
Angus Best | National Oceanography Centre | 21/10/2021 |
Ann Smith | Ann Smith Limited | 21/10/2021 |
Anna Rolleston | The Centre for Health | 10/03/2022 |
Annabel Ahuriri-Driscoll | University of Canterbury | 21/10/2021 |
Anne La Flamme | Victoria University of Wellington | 21/10/2021 |
Annette Koo | Callaghan Innovation | 21/10/2021 |
Annick Masselot | University of Canterbury | 10/03/2022 |
Annika Hinze | University of Waikato | 30/11/2021 |
Anthony Conner | Lincoln Genetics Ltd | 21/10/2021 |
Anthony Hoete | WHAT_architecture; University of Auckland | 21/10/2021 |
Anthony Robins | University of Otago | 21/10/2021 |
Anthony O'Mullane | Queensland University of Technology | 21/10/2021 |
Anthony Butler | University of Otago | 21/10/2021 |
Antoni Moore | University of Otago | 21/10/2021 |
Antonio Tricoli | Australian National University | 30/11/2021 |
Antony Tang | Swinburne University of Technology | 21/10/2021 |
Antony (Tony) Musker | University of Southampton | 21/10/2021 |
Armon Tamatea | University of Waikato | 21/10/2021 |
Aroha Mead | International Union for Conservation of Nature/ Nga Pae o te Maramatanga | 21/10/2021 |
Ary Hoffmann | University of Melbourne | 21/10/2021 |
Asaad Shamseldin | University of Auckland | 21/10/2021 |
Ashish Sharma | University of New South Wales | 21/10/2021 |
Ashley Franks | La Trobe University | 21/10/2021 |
Axel Heiser | AgResearch | 21/10/2021 |
Aydin Berenjian | University of Waikato | 21/10/2021 |
Ayman Ellakwa | University of Sydney | 21/10/2021 |
B. Louise Chilvers | Massey University | 21/10/2021 |
Balwant Singh | University of Sydney | 21/10/2021 |
Bapon Fakhruddin | Tonkin + Taylor | 30/11/2021 |
Barbara Robson | Australian Institute of Marine Science | 21/10/2021 |
Barbara Anderson | Otago Museum | 21/10/2021 |
Barbara Bollard | Auckland University of Technology | 21/10/2021 |
Barbara Nowak | University of Tasmania | 10/03/2022 |
Barry Marlow | Independent | 21/10/2021 |
Bart Ellenbroek | Victoria University of Wellington | 21/10/2021 |
Ben Hodges | University of Texas at Austin | 30/11/2021 |
Benoit Guieysse | Massey University | 21/10/2021 |
Bernd Rehm | Griffith University | 21/10/2021 |
Bert Quin | Quin Environmentals (NZ) Limited | 21/10/2021 |
Bhesh Bhandari | University of Queensland | 21/10/2021 |
Bill Fry | GNS Science | 21/10/2021 |
Bill Hawkins | University of Otago | 21/10/2021 |
Bill Denny | University of Auckland | 21/10/2021 |
Bill Simpson Young | Gradient Institute | 21/10/2021 |
Bill Jolly | Ministry of Primary Industries | 21/10/2021 |
Bing Xue | Victoria University of Wellington | 21/10/2021 |
Bjorn Asheim | University of Lund | 21/10/2021 |
Blanche Capel | Duke University | 21/10/2021 |
Brad Ridoutt | CSIRO | 21/10/2021 |
Brad Walsh | IProteome Pty Ltd | 21/10/2021 |
Bradley Williams | University of Technology Sydney | 21/10/2021 |
Brajesh Singh | Western Sydney University | 21/10/2021 |
Brandon Hutcheson | Aware Group | 21/10/2021 |
Brendan McCane | University of Otago | 21/10/2021 |
Brendan O'Connell | Crannora Consulting Ltd | 21/10/2021 |
Brent Meekan | Beca Ltd | 21/10/2021 |
Bret Morris | Consultant | 21/10/2021 |
Brett Neilan | University of Newcastle | 21/10/2021 |
Brett Paull | University of Tasmania | 10/03/2022 |
Brian Watson | Blis Technologies | 21/10/2021 |
Brian Finlayson | University of Melbourne | 21/10/2021 |
Brian Fitzgerald | University of Limerick | 21/10/2021 |
Brian Richardson | Scion | 21/10/2021 |
Bridget Stocker | Victoria University of Wellington | 21/10/2021 |
Bruce Baguley | University of Auckland | 21/10/2021 |
Bruno Pollet | University of Quebec in Trois Rivieres | 10/03/2022 |
Campbell McKenzie | Geo Advisory limited | 21/10/2021 |
Candace Kinser | Eastland Group | 21/10/2021 |
Carl Batt | Cornell University | 21/10/2021 |
Carla Houkamau | University of Auckland | 21/10/2021 |
Carlo Giupponi | Università Ca' Foscari di Venezia | 21/10/2021 |
Caroline Saunders | Lincoln University | 21/10/2021 |
Cather Simpson | University of Auckland | 21/10/2021 |
Catherine Mohr | Intuitive Foundation | 30/11/2021 |
Catherine Iorns | Victoria University of Wellington | 21/10/2021 |
Chaco van der Sijp | Ask Learn Share Ltd | 21/10/2021 |
Chad Hewitt | Murdoch University | 21/10/2021 |
Charles Lee | University of Waikato | 21/10/2021 |
Charles Crothers | Auckland University of Technology | 21/10/2021 |
Charles Bostater Jr | Florida Institute of Technology | 21/10/2021 |
Charles Eason | Lincoln University | 21/10/2021 |
Charles Ehrhart | KPMG New Zealand | 21/10/2021 |
Charlie Brummer | University of California, Davis. | 21/10/2021 |
Chi Kit Au | University of Waikato | 21/10/2021 |
Chris Twiss | I Have a Dream Charitable Trust | 21/10/2021 |
Chris Glover | Athabasca University | 21/10/2021 |
Chris van Kessel | University of California at Davis (UC Davis), US | 21/10/2021 |
Chris Cunningham | Massey University | 21/10/2021 |
Chris Bennewith | Plymouth University | 21/10/2021 |
Christian Hartinger | University of Auckland | 21/10/2021 |
Christine Stephens | Massey University | 30/11/2021 |
Christine Jasoni | University of Otago | 30/11/2021 |
Christine Foyer | University of Birmingham | 21/10/2021 |
Christine Charles | Australian National University | 21/10/2021 |
Christine Winterbourn | University of Otago | 21/10/2021 |
Christopher Shaw | Topajka Shaw Consulting Ltd | 21/10/2021 |
Christopher Baker | Straterra Incorporation | 21/10/2021 |
Christopher Grupen | University of Sydney | 21/10/2021 |
Chuan Zhao | University of New South Wales | 10/03/2022 |
Clare Strachan | University of Helsinki, University of Otago | 21/10/2021 |
Clemens Scheer | Queensland University of Technology | 21/10/2021 |
Clément Gosselin | Laval University | 21/10/2021 |
Cliff Law | National Institute of Water and Atmospheric Research (NIWA) | 21/10/2021 |
Cliff Abraham | University of Otago | 21/10/2021 |
Clinton Hemana | AgNOSIS Ltd | 21/10/2021 |
Clive Jones | James Cook University | 21/10/2021 |
Colin Brown | Independent | 21/10/2021 |
Colin Barrow | Deakin University | 21/10/2021 |
Colin Brown | University of Otago | 21/10/2021 |
Colin Harvey | ANIDEA Consulting Ltd | 21/10/2021 |
Colin Dawson | Upstream Medical/Tiro Medical/Plant and Food Research/MARS Bioimaging/NZIMMR | 21/10/2021 |
Colin Raston | Flinders University | 21/10/2021 |
Colm Harmon | University of Edinburgh | 21/10/2021 |
Colm Carraher | Plant and Food Research | 10/03/2022 |
Craig Armstrong | NZTE | 21/10/2021 |
Craig Stevens | National Institute of Water and Atmospheric Research (NIWA) | 21/10/2021 |
Cyrille Boyer | University of New South Wales | 21/10/2021 |
Dacheng Tao | The University of Sydney | 21/10/2021 |
Dagmar Stengel | National University of Ireland Galway | 21/10/2021 |
Dale Carnegie | Victoria University of Wellington | 21/10/2021 |
Damian Scarf | University of Otago | 21/10/2021 |
Damian Barrett | CSIRO | 30/11/2021 |
Dan Zhao | University of Canterbury | 21/10/2021 |
Daniel Gapes | Environmental Technologies Research Limited | 30/11/2021 |
Daniel Cozzolino | University of Queensland | 21/10/2021 |
Daniela Damian | University of Victoria | 21/10/2021 |
Dave Winkler | CSIRO/Monash University/La Trobe University/University of Nottingham | 21/10/2021 |
David King | James Cook University | 30/11/2021 |
David Schwartz | Bar-Ilan University | 21/10/2021 |
David Penman | David Penman and Associates Ltd | 21/10/2021 |
David Darling | Pacific Edge Ltd | 21/10/2021 |
David Platts | D H and CA Platts | 21/10/2021 |
David Parry | Murdoch University | 21/10/2021 |
David Jones | University of Bangor | 21/10/2021 |
David Simmons | Lincoln University | 21/10/2021 |
David Hopkins | World Seismic Safety Initiative | 21/10/2021 |
David Hudson | SGA Solutions | 21/10/2021 |
David Brown | Trihelica | 21/10/2021 |
David Sandquist | VTT Technical Research Centre of Finland (VTT), InFold AB, Grow - Brand innovation and Design Consultancy | 21/10/2021 |
David Cortie | University of Wollongong | 21/10/2021 |
David Hamilton | Griffith University | 21/10/2021 |
David Manton | The University of Groningen | 21/10/2021 |
David Williams | University of Auckland | 21/10/2021 |
David Larsen | University of Otago | 21/10/2021 |
David Bilkey | University of Otago | 21/10/2021 |
David Chagne | Plant and Food Research | 21/10/2021 |
David Waite | University of New South Wales | 10/03/2022 |
David Isaac Finkelstein | University of Melbourne | 21/10/2021 |
Dean Barker | Physics for Industry | 21/10/2021 |
Debbie O'Byrne | Lake Macquarie City Council | 21/10/2021 |
Debbie Silvester-Dean | Curtin University | 10/03/2022 |
Debes Bhattacharyya | University of Auckland | 21/10/2021 |
Deborah Kane | Macquarie University | 30/11/2021 |
Deborah Black | University of Sydney | 21/10/2021 |
Debra Bernhardt | University of Queensland | 21/10/2021 |
Dee Carter | University of Sydney | 21/10/2021 |
Derek Fairweather | Dairy Solutionz (NZ) Ltd | 21/10/2021 |
Derek Clements-Croome | University of Reading | 21/10/2021 |
Devon Polaschek | University of Waikato | 30/11/2021 |
Dharma Arunachalam | Monash University | 21/10/2021 |
Di Yu | University of Queensland | 21/10/2021 |
Diana Siew | University of Auckland | 21/10/2021 |
Dianne Gleeson | University of Canberra | 21/10/2021 |
Dianne Wiley | University of Sydney | 21/10/2021 |
Dione Healey | University of Otago | 21/10/2021 |
Dirk Mallants | CSIRO | 21/10/2021 |
Dominic Agyei | University of Otago | 21/10/2021 |
Donna Sutherland | University of Technology, Sydney | 21/10/2021 |
Dory Reeves | Reeves and Associates | 21/10/2021 |
Duane Peltzer | Manaaki Whenua - Landcare Research | 10/03/2022 |
Duncan Hand | Heriot-Watt University | 21/10/2021 |
Earl Bardsley | University of Waikato | 21/10/2021 |
Edgar Wong | University of New South Wales Sydney | 21/10/2021 |
Edwin Yates | University of Liverpool | 21/10/2021 |
Eibe Frank | University of Waikato | 21/10/2021 |
Eileen Harkin-Jones | Ulster University | 21/10/2021 |
Elham Doroodchi | University of Newcastle | 30/11/2021 |
Elise Pendall | Western Sydney University | 21/10/2021 |
Elizabeth New | The University of Sydney | 21/10/2021 |
Elizabeth Winstanley | The University of Sheffield | 21/10/2021 |
Elizabeth Fulton | CSIRO | 21/10/2021 |
Ella Henry | Auckland University of Technology | 10/03/2022 |
Elspeth MacRae | Bioeconomy Futures | 21/10/2021 |
Emilia Mendes | Blekinge Institute of Technology | 21/10/2021 |
Emily Parker | Victoria University of Wellington | 21/10/2021 |
Eric Wolanski | James Cook University | 21/10/2021 |
Erin Wansbrough | SODA Inc. | 21/10/2021 |
Evelyn Doyle | University College Dublin | 21/10/2021 |
Evelyne Costes | French National Institute for Agricultural Research | 21/10/2021 |
Fabio Zobi | University of Fribourg | 21/10/2021 |
Fariba Dehghani | University of Sydney | 21/10/2021 |
Federico Baltar | University of Vienna | 10/03/2022 |
Fedro Zazueta Ranahan | Unversity of Florida | 21/10/2021 |
Fei Yang | University of Waikato | 30/11/2021 |
Fernando Pinilla | University of California | 21/10/2021 |
Fiona Thomson-Carter | Ministry for Primary Industries | 21/10/2021 |
Fiona Alpass | Massey University | 30/11/2021 |
Florian Graichen | Scion | 21/10/2021 |
Franck Natali | Victoria University of Wellington | 30/11/2021 |
François Flory | Ecole Centrale Marseille | 21/10/2021 |
Frederick Stoddard | University of Helsinki | 21/10/2021 |
Gail Tripp | Okinawa Institute of Science and Technology (OIST) | 21/10/2021 |
Gail Tipa | Tipa and Associates Ltd | 21/10/2021 |
Gareth Cronin | Xero/Ambit AI | 21/10/2021 |
Garry Watson | Nga Uri o te Ngahere Trust | 21/10/2021 |
Gary Bedford | Taranaki Regional Council | 21/10/2021 |
Gary Prentice | Defence Technology Agency | 30/11/2021 |
Gavin Brennen | Macquarie University | 21/10/2021 |
Geoff Henshaw | Aeroqual Ltd | 21/10/2021 |
Geoff Holmes | University of Waikato | 21/10/2021 |
Geoff Soutar | University of Western Australia | 21/10/2021 |
Geoff Bates | Pastoral Robotics Ltd, Atelier Tech Ltd | 21/10/2021 |
Geoffrey Rodgers | University of Canterbury | 21/10/2021 |
Geoffroy Lamarche | Office of the Parliamentary Commissioner for the Environment | 21/10/2021 |
George Arnold | Accident Compensation Corporation | 21/10/2021 |
George Kallos | University of Athens | 21/10/2021 |
George Baird | Victoria University of Wellington | 21/10/2021 |
Gerald Rys | Ministry for Primary Industries | 21/10/2021 |
Gerald Tannock | University of Otago | 21/10/2021 |
Gerald Midgley | University of Hull | 21/10/2021 |
Gerard Berginc | Thales Optronique | 30/11/2021 |
Gerry Closs | University of Otago | 21/10/2021 |
Giles Hardy | Murdoch University | 21/10/2021 |
Gill Jolly | GNS Science | 21/10/2021 |
Gillian Dobbie | University of Auckland | 21/10/2021 |
Gillian Wratt | Gilando Ltd | 21/10/2021 |
Gillian Whalley | University of Otago | 21/10/2021 |
Gillian Lewis | University of Auckland | 21/10/2021 |
Giovanni Coco | University of Auckland | 21/10/2021 |
Gisela Sole | University of Otago | 21/10/2021 |
Gitanjali Gill | Northumbria University | 21/10/2021 |
Glenn Platt | CSIRO | 21/10/2021 |
Glenn Browning | Melbourne Veterinary School, University of Melbourne | 21/10/2021 |
Gonçalo Bernardes | University of Cambridge | 21/10/2021 |
Goran Roos | Intellectual Capital Services Ltd | 21/10/2021 |
Grace Mulcahy | University College Dublin | 21/10/2021 |
Graham Saunders | University of Waikato | 21/10/2021 |
Graham Sevicke-Jones | Manaaki Whenua - Landcare Research | 21/10/2021 |
Graham Miller | University of Surrey | 21/10/2021 |
Graham Brown | University of South Australia | 21/10/2021 |
Grant Scobie | Independent | 21/10/2021 |
Grant Pearson | Self Employed | 21/10/2021 |
Grant Williams | Victoria University of Wellington | 21/10/2021 |
Grant Singleton | Consultant | 21/10/2021 |
Greg Sitters | Matu Fund | 21/10/2021 |
Greg Fraser | Protected Cropping Australia | 21/10/2021 |
Greg Arnold | Road Science | 21/10/2021 |
Greg Newbold | University of Canterbury | 21/10/2021 |
Greg Bignall | Consultant | 21/10/2021 |
Greg O’Beirne | University of Canterbury | 10/03/2022 |
Gregor Verbic | University of Sydney | 10/03/2022 |
Gregory MacRae | University of Canterbury | 21/10/2021 |
Gregory Bix | Tulane University | 21/10/2021 |
Gretta Pecl | University of Tasmania | 21/10/2021 |
Guoqiang Mao | University of Technology Sydney | 21/10/2021 |
Hamish Conway | Goodman Fielder | 21/10/2021 |
Hamish Spencer | University of Otago | 10/03/2022 |
Hanna Suominen | Australian National University | 30/11/2021 |
Hannah Power | University of Newcastle | 10/03/2022 |
Hayden Pohio | Australian Food Ingredient Suppliers | 30/11/2021 |
Hazel Bradshaw | Datacom, Driedfrog Ltd | 21/10/2021 |
Heather Jones | Sustainable Aquaculture Innovation Centre (SAIC) | 21/10/2021 |
Heidi Dungey | Scion | 21/10/2021 |
Heinz Schandl | CSIRO | 21/10/2021 |
Heleen Visser | Ministry of Education | 21/10/2021 |
Helen Potter | Tiaho Ltd | 21/10/2021 |
Helen Rizos | Macquarie University | 21/10/2021 |
Helen Ross | University of Queensland | 21/10/2021 |
Helen Roberts | University of Otago | 21/10/2021 |
Hema Sridhar | Ministry of Defence | 21/10/2021 |
Henk Berkman | University of Auckland | 21/10/2021 |
Henryk Flachowsky | Julius Kühn-Institut, Germany | 21/10/2021 |
Hilton Furness | Self Employed | 21/10/2021 |
Hinrich Schaefer | National Institute of Water and Atmospheric Research (NIWA) | 21/10/2021 |
Holger Regenbrecht | University of Otago | 21/10/2021 |
Hong Zhang | Griffith University | 30/11/2021 |
Hongdong Li | The Australian National University | 21/10/2021 |
Hongxia Wang | Queensland University of Technology | 21/10/2021 |
Hrvoje Tkalcic | The Australian National University | 21/10/2021 |
Huaxiong Wang | Nanyang Technological University | 30/11/2021 |
Hugh Logan | HFM Logan Consulting/ Land and Water Forum | 21/10/2021 |
Hugh Smith | Manaaki Whenua - Landcare Research | 21/10/2021 |
Hugh Campbell | University of Otago | 21/10/2021 |
Ian Atkinson | James Cook University | 30/11/2021 |
Ian Woodhead | Lincoln Agritech Ltd | 21/10/2021 |
Ian Sutherland | AgResearch | 21/10/2021 |
Ian Buckle | University of Nevada Reno | 21/10/2021 |
Ian Anderson | Western Sydney University | 21/10/2021 |
Ian Lean | Scibus/University of Sydney | 21/10/2021 |
Ian O'Hara | Queensland University of Technology | 21/10/2021 |
Ian Frazer | University of Queensland | 21/10/2021 |
Ilan Katz | University of New South Wales | 21/10/2021 |
Indrawati Oey | University of Otago | 21/10/2021 |
Irene Salinas | The University of New Mexico | 10/03/2022 |
Isabelle Chambefort | GNS Science | 21/10/2021 |
Isha Ray | University of California | 21/10/2021 |
Ivan Diaz-Rainey | University of Otago | 21/10/2021 |
Jaafar Abduo | Melbourne Dental School, Melbourne University | 21/10/2021 |
Jacek Krawczyk | University of Sydney | 10/03/2022 |
Jack Chen | Auckland University of Technology | 30/11/2021 |
Jacqueline Beggs | University of Auckland | 10/03/2022 |
Jacquie Reed | Environmental Consultancy | 21/10/2021 |
Jadranka Travas-Sejdic | University of Auckland | 21/10/2021 |
Jago Dodson | RMIT University | 21/10/2021 |
Jahangir Hossain | University of Technology Sydney | 21/10/2021 |
James Noble | Victoria University of Wellington | 21/10/2021 |
James Goff | University of New South Wales | 21/10/2021 |
James White | University of Otago | 21/10/2021 |
James Hutchinson | Kiwi Innovation Network Ltd | 21/10/2021 |
James Morley | University of Sydney | 21/10/2021 |
James Turner | AgResearch | 21/10/2021 |
James Raymer | Australian National University | 21/10/2021 |
James Byrne | University of Massachusetts Lowell/Griffith University | 21/10/2021 |
James Everett | NZXR Ltd. | 21/10/2021 |
James Lim | University of Auckland | 10/03/2022 |
James (Jake) Rice | Canadian Department of Fisheries and Oceans | 21/10/2021 |
James (Jim) Cotter | University of Otago | 21/10/2021 |
James (Jim) Johnston | Victoria University of Wellington | 21/10/2021 |
Jamie Wood | Manaaki Whenua - Landcare Research | 21/10/2021 |
Jamin Halberstadt | University of Otago | 21/10/2021 |
Jan Stenlid | Swedish University of Agricultural Sciences | 21/10/2021 |
Jan Lindsay | University of Auckland | 21/10/2021 |
Jane Eagleson | Bleecker Street Consulting | 21/10/2021 |
Jane Allison | University of Auckland | 21/10/2021 |
Jane Kitson | Kitson Consulting Ltd | 21/10/2021 |
Jane Doolan | Productivity Commission | 21/10/2021 |
Janine Deakin | University of Canberra | 21/10/2021 |
Janis Swan | University of Waikato | 21/10/2021 |
Jaroslav Klapste | Scion | 21/10/2021 |
Jarrod Haar | Auckland University of Technology | 21/10/2021 |
Jason Turuwhenua | University of Auckland | 21/10/2021 |
Jason Archer | Beef + Lamb New Zealand, Archer Agricultural Consulting | 21/10/2021 |
Jason Ingham | University of Auckland | 21/10/2021 |
Jay Sanjayan | Swinburne University of Technology | 30/11/2021 |
JC Gaillard | University of Auckland | 21/10/2021 |
Jeanne Jacobs | AgResearch | 21/10/2021 |
Jeff Seadon | Auckland University of Technology | 21/10/2021 |
Jennifer Hart | Beca Ltd | 21/10/2021 |
Jenny Juengel | AgResearch | 21/10/2021 |
Jenny Culliford | Culliford & Associates Limited | 21/10/2021 |
Jenny Seddon | University of Queensland | 21/10/2021 |
Jenny Lee-Morgan | Unitec Institute of Technology | 21/10/2021 |
Jeremiah Deng | University of Otago | 21/10/2021 |
Jeremy Turnbull | University of Liverpool | 21/10/2021 |
Jeremy Thompson | University of Adelaide | 21/10/2021 |
Jeremy Trevathan | Acoustic Engineering Services (AES) | 21/10/2021 |
Jeroen Douwes | Massey University | 21/10/2021 |
Jevon Longdell | University of Otago | 21/10/2021 |
Jiafa Luo | AgResearch | 21/10/2021 |
Jian Zuo | University of Adelaide | 21/10/2021 |
Jiao Jiao Li | University of Technology Sydney | 21/10/2021 |
Jill Stanley | Plant and Food Research | 21/10/2021 |
Jimmy Peng | National University of Singapore | 30/11/2021 |
Jimmy Suttie | Pacific Edge Ltd | 21/10/2021 |
Jimmy Botella | University of Queensland | 21/10/2021 |
Jingling Xue | University of New South Wales | 21/10/2021 |
Jinhong Yuan | University of New South Wales | 30/11/2021 |
Jiyuan Tu | RMIT University | 21/10/2021 |
Jo-Anne Ruscoe | Lotic Consulting | 21/10/2021 |
Joanne Rowe | Alzheimers New Zealand | 21/10/2021 |
Joanne Hort | Massey University | 21/10/2021 |
Joanne Hewitt | Institute of Environmental Science and Research | 10/03/2022 |
Joanne Crawford | Victoria University of Wellington | 10/03/2022 |
Joaquim Jorge | Instituto Superior Técnico | 21/10/2021 |
Jocelyn Turnbull | GNS Science | 21/10/2021 |
Joe Zuccarello | Victoria University of Wellington | 21/10/2021 |
Joe Dong | University of New South Wales | 21/10/2021 |
Joep de Ligt | Institute of Environmental Science and Research | 21/10/2021 |
Joerg Wicker | University of Auckland | 21/10/2021 |
Johan Verbeek | University of Auckland | 21/10/2021 |
Johan Svenson | Cawthron Institute | 21/10/2021 |
Johannes le Coutre | University of New South Wales | 21/10/2021 |
John Bowman | University of Tasmania | 21/10/2021 |
John Miller | Victoria University of Wellington | 21/10/2021 |
John McEwan | AgResearch | 21/10/2021 |
John Kennedy | GNS Science | 21/10/2021 |
John Harvey | Southern Photonics Ltd | 21/10/2021 |
John Cunningham | Ignition Partner Ltd | 21/10/2021 |
John Caradus | Grasslanz Technology Ltd | 21/10/2021 |
John Cater | University of Auckland | 21/10/2021 |
John Brooks | Auckland University of Technology | 21/10/2021 |
John Dudley | University of Franche-Comté | 21/10/2021 |
John Webb | La Trobe University | 21/10/2021 |
John Brookfield | University of Nottingham | 21/10/2021 |
John Raine | Auckland University of Technology | 21/10/2021 |
John Ruffell | Independent Consultant | 21/10/2021 |
John Bushnell | NZ Psychologists Board | 21/10/2021 |
John Handmer | RMIT University | 21/10/2021 |
John Roche | Ministry for Primary Industries | 21/10/2021 |
John Gunn | University of Tasmania | 21/10/2021 |
John Dalrymple-Alford | University of Canterbury | 21/10/2021 |
John Cockrem | Massey University | 21/10/2021 |
John Van Leeuwen | University of South Australia | 21/10/2021 |
Jon Lamb | AFT Pharma, Tidy International, Medreleaf AU, Northland Waste | 21/10/2021 |
Jonathan Procter | Massey University | 21/10/2021 |
Jonathan Gardner | Victoria University of Wellington | 30/11/2021 |
Jonathan Leaver | Unitec Institute of Technology | 21/10/2021 |
Jonathan Sperry | University of Auckland | 21/10/2021 |
Jose Campos | University of Minho | 21/10/2021 |
Joshu Mountjoy | National Institute of Water and Atmospheric Research (NIWA) | 21/10/2021 |
Joshua Sharp | University of Mississippi | 21/10/2021 |
Jourdan Templeton | Aware Group | 21/10/2021 |
Juan Marcellos Tauri | University of Waikato | 21/10/2021 |
Jude Addenbrooke | Addenbrooke Advisory Limited | 21/10/2021 |
Judith Dawes | Macquarie University | 21/10/2021 |
Judy Bowen | University of Waikato | 30/11/2021 |
Juhi Shareef | Tourism Holdings Ltd | 21/10/2021 |
Julia Mullarney | University of Waikato | 21/10/2021 |
Julian Heyes | Massey University | 21/10/2021 |
Julian Mellentin | New Nutrition Business | 21/10/2021 |
Julie Rowland | University of Auckland | 21/10/2021 |
Juliet Newson | Reykjavik University | 21/10/2021 |
Justin Hodgkiss | Victoria University of Wellington | 21/10/2021 |
Justin Chalker | Flinders University | 30/11/2021 |
Kaiming Bi | Curtin University | 30/11/2021 |
Karen Healy | University of Queensland | 21/10/2021 |
Karen Reynolds | Flinders University | 21/10/2021 |
Karen Willcox | The University of Texas at Austin | 21/10/2021 |
Karl Lofgren | Victoria University of Wellington | 21/10/2021 |
Karl Fraser | AgResearch | 21/10/2021 |
Kate McArthur | KM Water | 21/10/2021 |
Katharine Challis | Scion | 21/10/2021 |
Kathryn Hempstalk | LawVu | 21/10/2021 |
Kathryn Kasmarik | University of New South Wales | 21/10/2021 |
Kaye Basford | University of Queensland | 21/10/2021 |
Kaye-Maree Dunn | Making Everything Achievable Limited | 21/10/2021 |
Kaylene Larking | Meat Industry Association | 21/10/2021 |
Ken Morison | University of Canterbury | 21/10/2021 |
Kenneth Tak Wing Yiu | Massey University | 21/10/2021 |
Kennie Tsui | New Zealand Geothermal Association | 21/10/2021 |
Kepa Morgan | Mahi Maioro Professionals | 21/10/2021 |
Kevin Dew | Victoria University of Wellington | 21/10/2021 |
Kevin Collins | Collins Consulting | 21/10/2021 |
Kevin Harding | Harding Forestry Services | 21/10/2021 |
Kevin Ihaka | Forest Protection Services, United Fire Brigades' Association of NZ | 21/10/2021 |
Kim Dirks | University of Auckland | 21/10/2021 |
Kim Pickering | University of Waikato | 21/10/2021 |
Kiri Dell | University of Auckland | 21/10/2021 |
Kirsten O'Doherty | Neuroscience Research Australia | 21/10/2021 |
Kirsten Heimann | Flinders University | 10/03/2022 |
Kondo-Francois Aguey-Zinsou | University of Sydney | 10/03/2022 |
Kourosh Kalantar-Zadeh | University of New South Wales Sydney | 10/03/2022 |
Krasimir Vasilev | University of South Australia | 21/10/2021 |
Kura Paul-Burke | University of Waikato | 30/11/2021 |
