Our College of Assessors
The assessment of proposals for Endeavour 2023 funding round is performed by a considered selection of independent national and international Assessors from our virtual College of Assessors.
On this page
If you identify a potential conflict of interest with your proposal, you must email us immediately with the following details so we can reassign assessors if necessary:
- your application reference
- your contact phone number
- the assessor’s name or names
- the reason for your concern.
The membership list is updated regularly.
Subscribe to our alerts and updates(external link) to be kept up to date.
College of assessors
Name | Organisation | Date joined the College |
---|---|---|
Abigail Smith | University of Otago | 19/10/2022 |
Adam Hartland | University of Waikato | 19/10/2022 |
Adam Daigneault | University of Maine | 19/10/2022 |
Adnan Al-Anbuky | Auckland University of Technology | 19/10/2022 |
Aduli Enoch Malau-Aduli | James Cook University | 19/10/2022 |
Ahmed Al-Jumaily | Auckland University of Technology | 19/10/2022 |
Aki von Roy | RvR Associates | 19/10/2022 |
Alan Wood | University of Canterbury | 14/12/2022 |
Albert Bifet | Télécom ParisTech/University of Waikato | 19/10/2022 |
Alen Slijepcevic | Country Fire Authority | 19/10/2022 |
Alex Yip | University of Canterbury | 19/10/2022 |
Alexander Serebrenik | Eindhoven University of Technology | 19/10/2022 |
Alexander Bissember | University of Tasmania | 19/10/2022 |
Alexey Glushenkov | Australian National University | 19/10/2022 |
Alfred Haug | University of Otago | 19/10/2022 |
Alice Theadom | Auckland University of Technology | 19/10/2022 |
Aliesha Staples | StaplesVR, Click Studios, vRemedies, New Zealand Football Foundation | 19/10/2022 |
Alison Bailey | Lincoln University | 14/12/2022 |
Alison Reid | Curtin University | 19/10/2022 |
Alison Watson | SWITCHISM PTE. LTD. | 19/10/2022 |
Alistair Young | University of Auckland | 19/10/2022 |
Allan Watt | Centre for Ecology and Hydrology | 19/10/2022 |
Allen Rodrigo | University of Auckland | 19/10/2022 |
Amanda Barnard | Australian National University | 19/10/2022 |
Amanda Lynn | Mandolin Associates Ltd | 19/10/2022 |
Amanda McMurray | Amanda McMurray Limited | 19/10/2022 |
Amber Taylor | Augmented Reality Applications | 19/10/2022 |
Andrea Byrom | Environmental Protection Authority | 19/10/2022 |
Andrea C. Alfaro | Auckland University of Technology | 19/10/2022 |
Andrew Frost | Ara Institute | 19/10/2022 |
Andrew Lowe | Auckland University of Technology | 14/12/2022 |
Andrew Hamilton | Hamilton Ventures | 19/10/2022 |
Andrew Roberts | Australian National University | 19/10/2022 |
Andrew Allan | Plant and Food Research | 19/10/2022 |
Andrew Western | University of Melbourne | 14/12/2022 |
Andrew Hill | University of Auckland | 19/10/2022 |
Andrew Shelling | University of Auckland | 19/10/2022 |
Andrew Jeffs | University of Auckland | 19/10/2022 |
Andrew Sporle | iNZight Analytics | 19/10/2022 |
Andrew Chan | University of Tasmania | 19/10/2022 |
Andrew Chen | University of Auckland | 19/10/2022 |
Andrew McGlone | Plant and Food Research | 19/10/2022 |
Andrew McLeod | Douglas Pharmaceuticals Ltd | 19/10/2022 |
Andy Elliot | Wakatu Incorporation | 19/10/2022 |
Andy Bond | Genie Solutions | 19/10/2022 |
Ang Liu | University of New South Wales | 19/10/2022 |
Angus Brown | AlphaGen NZ | 14/12/2022 |
Angus Best | National Oceanography Centre | 19/10/2022 |
Anna Strutt | University of Waikato | 19/10/2022 |
Anne Roche | Flinders University | 19/10/2022 |
Anne La Flamme | Victoria University of Wellington | 19/10/2022 |
Annette Koo | Measurement Standards Laboratory of New Zealand | 19/10/2022 |
Annick Masselot | University of Canterbury | 19/10/2022 |
Anthony Hoete | WHAT_architecture; University of Auckland | 19/10/2022 |
Anthony Butler | University of Otago | 19/10/2022 |
Anthony Conner | Lincoln Genetics Ltd | 19/10/2022 |
Anthony (Tony) Keech | Sydney Medical School, NHMRC Clinical Trials Centre, Royal Prince Alfred Hospital | 19/10/2022 |
Antoni Moore | University of Otago | 19/10/2022 |
Antony Tang | Swinburne University of Technology | 19/10/2022 |
Antony (Tony) Musker | University of Southampton | 19/10/2022 |
Armin Werner | Lincoln Agritech | 19/10/2022 |
Armon Tamatea | University of Waikato | 19/10/2022 |
Aroha Mead | International Union for Conservation of Nature/Nga Pae o te Maramatanga | 19/10/2022 |
Ary Hoffmann | University of Melbourne | 14/12/2022 |
Asaad Shamseldin | University of Auckland | 19/10/2022 |
Ashish Sharma | University of New South Wales | 19/10/2022 |
Ashley Franks | La Trobe University | 19/10/2022 |
Avantika Gupta | Type One Ventures | 14/12/2022 |
Axel Heiser | AgResearch | 19/10/2022 |
Aydin Berenjian | University of Waikato | 19/10/2022 |
B. Louise Chilvers | Massey University | 19/10/2022 |
Bapon Fakhruddin | Tonkin + Taylor | 19/10/2022 |
Barb Hayden | National Institute of Water and Atmospheric Research (NIWA) | 19/10/2022 |
Barbara Anderson | Otago Museum | 19/10/2022 |
Barbara Bollard | Auckland University of Technology | 19/10/2022 |
Bart Ellenbroek | Victoria University of Wellington | 19/10/2022 |
Benoit Guieysse | Massey University | 19/10/2022 |
Bernadette Sloyan | CSIRO | 19/10/2022 |
Bernd Rehm | Griffith University | 19/10/2022 |
Bert Quin | Quin Environmentals (NZ) Limited | 19/10/2022 |
Bevan Weir | Manaaki Whenua - Landcare Research | 19/10/2022 |
Bhesh Bhandari | University of Queensland | 19/10/2022 |
Bill Denny | University of Auckland | 19/10/2022 |
Bill Fry | GNS Science | 19/10/2022 |
Bill Hawkins | University of Otago | 19/10/2022 |
Bill Jolly | Ministry of Primary Industries | 19/10/2022 |
Bing Xue | Victoria University of Wellington | 19/10/2022 |
Bjorn Asheim | University of Stavanger | 19/10/2022 |
Boon-Chong Seet | Auckland University of Technology | 14/12/2022 |
Brad Potter | University of Melbourne | 19/10/2022 |
Brad Ilg | Pacific Communiy SPC | 14/12/2022 |
Brad Ridoutt | CSIRO | 19/10/2022 |
Brad Walsh | IProteome Pty Ltd | 19/10/2022 |
Bradley Williams | University of Technology Sydney | 19/10/2022 |
Bradley Case | Auckland University of Technology | 14/12/2022 |
Brandon Hutcheson | Aware Group | 19/10/2022 |
Brendan Hicks | University of Waikato | 14/12/2022 |
Brendan O'Connell | Crannora Consulting Ltd | 14/12/2022 |
Brendan McCane | University of Otago | 19/10/2022 |
Brent Meekan | Beca Ltd | 19/10/2022 |
Bret Morris | Consultant | 19/10/2022 |
Brett Neilan | University of Newcastle | 19/10/2022 |
Brett Paull | University of Tasmania | 19/10/2022 |
Brett Cowan | Institute of Environmental Science and Research | 14/12/2022 |
Brett Langley | University of Waikato | 19/10/2022 |
Brian Finlayson | University of Melbourne | 19/10/2022 |
Brian Fitzgerald | University of Limerick | 19/10/2022 |
Brian Watson | Blis Technologies | 19/10/2022 |
Bridget Stocker | Victoria University of Wellington | 14/12/2022 |
Bruce Wills | QEII National Trust | 19/10/2022 |
Bruce Baguley | University of Auckland | 19/10/2022 |
Bruce Clarkson | University of Waikato | 19/10/2022 |
Bruno Pollet | University of Quebec at Trois Rivieres (UQTR) | 19/10/2022 |
Byron Keating | Australian National University | 19/10/2022 |
Campbell McKenzie | Geo Advisory limited | 19/10/2022 |
Carlisle Ford Runge | University of Minnesota | 19/10/2022 |
Caroline Saunders | Lincoln University | 19/10/2022 |
Cather Simpson | University of Auckland | 19/10/2022 |
Catherine Mohr | Intuitive Foundation | 19/10/2022 |
Chaco van der Sijp | Innovate UK | 19/10/2022 |
Chad Hewitt | Lincoln University | 19/10/2022 |
Charles Bostater Jr | Florida Institute of Technology | 19/10/2022 |
Charles Lee | University of Waikato | 19/10/2022 |
Charles Crothers | Auckland University of Technology | 19/10/2022 |
Charlie Brummer | University of California, Davis. | 19/10/2022 |
Chen-Khong Tham | National University of Singapore | 19/10/2022 |
Chi Kit Au | University of Waikato | 19/10/2022 |
Chris Battershill | University of Waikato | 14/12/2022 |
Chris Brown | University of Otago | 14/12/2022 |
Chris Cunningham | Massey University | 14/12/2022 |
Chris Glover | Athabasca University | 19/10/2022 |
Chris Baker | Independent | 19/10/2022 |
Chris Bennewith | University of Plymouth | 19/10/2022 |
Chris van Kessel | University of California at Davis (UC Davis), US | 19/10/2022 |
Christian Hartinger | University of Auckland | 19/10/2022 |
Christina McGraw | University of Otago | 14/12/2022 |
Christine Foyer | University of Birmingham | 19/10/2022 |
Christine Stephens | Massey University | 19/10/2022 |
Christopher Shaw | Topajka Shaw Consulting Ltd | 19/10/2022 |
Christopher Lock | Auckland Tourism, Events and Economic Development | 19/10/2022 |
Clare Strachan | University of Helsinki | 19/10/2022 |
Clément Gosselin | Laval University | 19/10/2022 |
Clemens Scheer | Queensland University of Technology | 19/10/2022 |
Cliff Abraham | University of Otago | 19/10/2022 |
Clinton Hemana | AgNOSIS Ltd | 19/10/2022 |
Clive Jones | James Cook University | 19/10/2022 |
Colin O'Donnell | Department of Conservation | 19/10/2022 |
Colin Barrow | Deakin University | 19/10/2022 |
Colin Brown | Independent | 19/10/2022 |
Colin Brown | University of Otago | 19/10/2022 |
Colm Harmon | University of Edinburgh | 19/10/2022 |
Colm Carraher | Plant and Food Research | 19/10/2022 |
Corey Bradshaw | Flinders University | 19/10/2022 |
Craig Armstrong | New Zealand Trade and Enterprise | 19/10/2022 |
Craig Stevens | National Institute of Water and Atmospheric Research (NIWA) | 19/10/2022 |
Dacheng Tao | The University of Sydney | 19/10/2022 |
Dale Carnegie | Victoria University of Wellington | 19/10/2022 |
Damian Scarf | University of Otago | 19/10/2022 |
Dan Zhao | University of Canterbury | 19/10/2022 |
Dan Blanchon | Unitec Institute of Technology | 19/10/2022 |
Daniel Gapes | Environmental Technologies Research Limited | 14/12/2022 |
Daniel Cozzolino | University of Queensland | 19/10/2022 |
Daniela Damian | University of Victoria | 19/10/2022 |
Dave Winkler | CSIRO/Monash University/La Trobe University/University of Nottingham | 19/10/2022 |
David Darling | Pacific Edge Ltd | 19/10/2022 |
David Williams | University of Auckland | 19/10/2022 |
David Feng | University of Sydney | 19/10/2022 |
David Parry | Murdoch University | 19/10/2022 |
David Britain | University of Bern | 14/12/2022 |
David Penman | David Penman and Associates Ltd | 19/10/2022 |
David Platts | D H and CA Platts | 19/10/2022 |
David King | James Cook University | 14/12/2022 |
David Rios | ICMAT-CSIC | 19/10/2022 |
David Sandquist | FutureLab & Partners | 19/10/2022 |
David Schwartz | Bar-Ilan University | 19/10/2022 |
David Hopkins | David Hopkins Consulting | 19/10/2022 |
David Hudson | SGA Solutions | 19/10/2022 |
David Bilkey | University of Otago | 19/10/2022 |
David Jones | University of Bangor | 19/10/2022 |
David Brown | Trihelica | 19/10/2022 |
David King | James Cook University | 19/10/2022 |
David Larsen | University of Otago | 19/10/2022 |
David Chagne | Plant and Food Research | 19/10/2022 |
David Manton | The University of Groningen | 19/10/2022 |
David Miller | Vantage Consulting Group | 19/10/2022 |
David Isaac Finkelstein | University of Melbourne | 19/10/2022 |
Debes Bhattacharyya | University of Auckland | 19/10/2022 |
Deborah Black | University of Sydney | 19/10/2022 |
Debra Bernhardt | University of Queensland | 14/12/2022 |
Dee Carter | University of Sydney | 19/10/2022 |
Deli Chen | University of Melbourne | 19/10/2022 |
Denise Wilson | Auckland University of Technology | 19/10/2022 |
Derek Clements-Croome | University of Reading | 19/10/2022 |
Dharma Arunachalam | Monash University | 19/10/2022 |
Di Yu | University of Queensland | 19/10/2022 |
Dianne Wiley | University of Newcastle | 19/10/2022 |
Dianne Gleeson | University of Canberra | 19/10/2022 |
Dione Healey | University of Otago | 19/10/2022 |
Donna Sutherland | University of Technology, Sydney | 19/10/2022 |
Dory Reeves | Reeves and Associates | 19/10/2022 |
Doug Wilson | University of Auckland | 14/12/2022 |
Duane Peltzer | Manaaki Whenua - Landcare Research | 19/10/2022 |
Duncan Hand | Heriot-Watt University | 19/10/2022 |
Edgar Wong | University of New South Wales Sydney | 19/10/2022 |
Edwin Yates | University of Liverpool | 19/10/2022 |
Eibe Frank | University of Waikato | 19/10/2022 |
Eileen Harkin-Jones | Ulster University | 19/10/2022 |
Eileen McLaughlin | University of Wollongong | 19/10/2022 |
Elizabeth Fulton | CSIRO | 19/10/2022 |
Elspeth MacRae | Bioeconomy Futures | 19/10/2022 |
Emily Parker | Victoria University of Wellington | 19/10/2022 |
Eric Wolanski | James Cook University | 19/10/2022 |
Erin Wansbrough | SODA Inc. | 19/10/2022 |
Evelyn Doyle | University College Dublin | 19/10/2022 |
Evelyne Costes | French National Institute for Agricultural Research | 19/10/2022 |
Fabio Zobi | University of Fribourg | 14/12/2022 |
Fariba Dehghani | University of Sydney | 14/12/2022 |
Federico Baltar | University of Vienna | 19/10/2022 |
Fedro Zazueta Ranahan | Unversity of Florida | 19/10/2022 |
Fei Yang | University of Waikato | 19/10/2022 |
Fiona Alpass | Massey University | 19/10/2022 |
Fiona Thomson-Carter | Ministry for Primary Industries | 19/10/2022 |
Florian Graichen | Scion | 19/10/2022 |
Frances Sullivan | Local Government New Zealand | 19/10/2022 |
Franck Natali | Victoria University of Wellington | 14/12/2022 |
Francois Flory | Ecole Centrale Marseille | 19/10/2022 |
Frederick Stoddard | University of Helsinki | 19/10/2022 |
Gail Tipa | Tipa and Associates Ltd | 19/10/2022 |
Gail Tripp | Okinawa Institute of Science and Technology (OIST) | 19/10/2022 |
Gareth Cronin | Xero/Ambit AI | 19/10/2022 |
Gary Prentice | Defence Technology Agency | 14/12/2022 |
Gary Bedford | Taranaki Regional Council | 19/10/2022 |
Geoff Henshaw | Aeroqual Ltd | 19/10/2022 |
Geoff Holmes | University of Waikato | 19/10/2022 |
Geoff Soutar | University of Western Australia | 19/10/2022 |
Geoffrey Rodgers | University of Canterbury | 19/10/2022 |
Geoffroy Lamarche | Office of the Parliamentary Commissioner for the Environment | 19/10/2022 |
George Perry | University of Auckland | 14/12/2022 |
George Arnold | Accident Compensation Corporation | 19/10/2022 |
George Baird | Victoria University of Wellington | 19/10/2022 |
Gerald Rys | Ministry for Primary Industries | 19/10/2022 |
Gerald Tannock | University of Otago | 19/10/2022 |
Gerald Midgley | University of Hull | 19/10/2022 |
Gerry Closs | University of Otago | 19/10/2022 |
Gill Jolly | GNS Science | 19/10/2022 |
Gillian Whalley | University of Otago | 19/10/2022 |
Gillian Dobbie | University of Auckland | 19/10/2022 |
Gillian Wratt | Gilando Ltd | 19/10/2022 |
Gillian Lewis | University of Auckland | 19/10/2022 |
Giovanni Coco | University of Auckland | 19/10/2022 |
Glenn Platt | CSIRO | 19/10/2022 |
Glenn Browning | Melbourne Veterinary School, University of Melbourne | 19/10/2022 |
Goran Roos | Intellectual Capital Services Ltd | 19/10/2022 |
Grace Mulcahy | University College Dublin | 19/10/2022 |
Graham Edgar | University of Tasmania | 19/10/2022 |
Graham Saunders | University of Waikato | 19/10/2022 |
Graham Sevicke-Jones | Manaaki Whenua - Landcare Research | 19/10/2022 |
Graham Brown | University of South Australia | 19/10/2022 |
Grant Williams | Victoria University of Wellington | 19/10/2022 |
Grant Pearson | Self Employed | 19/10/2022 |
Grant Scobie | Independent | 19/10/2022 |
Grant Singleton | Consultant | 19/10/2022 |
Greg Newbold | University of Canterbury | 19/10/2022 |
Greg Fraser | The Dip Farm | 19/10/2022 |
Greg Richards | Tilburg University | 19/10/2022 |
Greg Bignall | Consultant | 19/10/2022 |
Greg Sitters | Matu Fund | 19/10/2022 |
Gregory Bix | Tulane University | 19/10/2022 |
Gregory MacRae | University of Canterbury | 19/10/2022 |
Gretta Pecl | University of Tasmania | 19/10/2022 |
Guglielmo Aglietti | University of Auckland | 19/10/2022 |
Guoqiang Mao | University of Technology Sydney | 19/10/2022 |
Guy Maddern | University of Adelaide | 19/10/2022 |
Hamish Spencer | University of Otago | 19/10/2022 |
Hamish Conway | Goodman Fielder | 19/10/2022 |
Hanna Suominen | Australian National University | 19/10/2022 |
Hayden Pohio | Australian Food Ingredient Suppliers | 19/10/2022 |
Heather MacDonald | University of Technology Sydney | 19/10/2022 |
Heidi Dungey | Scion | 19/10/2022 |
Heinz Schandl | CSIRO | 19/10/2022 |
Helen Potter | Tiaho Ltd | 19/10/2022 |
Helen Rizos | Macquarie University | 19/10/2022 |
Helen Ross | University of Queensland | 19/10/2022 |
Henk Berkman | University of Auckland | 19/10/2022 |
Henryk Flachowsky | Julius Kühn-Institut | 19/10/2022 |
Hilton Furness | Self Employed | 19/10/2022 |
Hing-Ho Tsang | Swinburne University of Technology | 19/10/2022 |
Hinrich Schaefer | National Institute of Water and Atmospheric Research (NIWA) | 19/10/2022 |
Holger Regenbrecht | University of Otago | 19/10/2022 |
Hongxia Wang | Queensland University of Technology | 19/10/2022 |
Hugh Smith | Manaaki Whenua - Landcare Research | 19/10/2022 |
Hugh Logan | HFM Logan Consulting/ Land and Water Forum | 19/10/2022 |
Huhana Smith | Massey University | 19/10/2022 |
Iain White | University of Waikato | 19/10/2022 |
Ian Frazer | University of Queensland | 19/10/2022 |
Ian Woodhead | Lincoln Agritech Ltd | 19/10/2022 |
Ian Aiken | Seismic Isolation Engineering, Inc. | 19/10/2022 |
Ian Anderson | Western Sydney University | 19/10/2022 |
Ian Buckle | University of Nevada Reno | 19/10/2022 |
Ian Sutherland | AgResearch | 19/10/2022 |
Ian Lean | Scibus/University of Sydney | 19/10/2022 |
Ian C. Duggan | University of Waikato | 19/10/2022 |
Ilan Katz | University of New South Wales | 19/10/2022 |
Indrawati Oey | University of Otago | 19/10/2022 |
Isabelle Chambefort | GNS Science | 19/10/2022 |
Ivan Diaz-Rainey | University of Otago | 19/10/2022 |
Jaafar Abduo | Melbourne Dental School, Melbourne University | 19/10/2022 |
Jack Chen | Auckland University of Technology | 19/10/2022 |
Jackie Cumming | Pacific Perspectives Ltd | 14/12/2022 |
Jaco Pretorius | Tessolar | 19/10/2022 |
Jacques Poot | University of Waikato | 19/10/2022 |
Jacquie Reed | Auckland City Council, Environmental Consultancy | 19/10/2022 |
Jae Hong Lee | Seoul National University | 19/10/2022 |
Jahangir Hossain | University of Technology Sydney | 19/10/2022 |
James Morley | University of Sydney | 19/10/2022 |
James White | University of Otago | 19/10/2022 |
James Noble | Victoria University of Wellington | 19/10/2022 |
James Goff | University of New South Wales | 19/10/2022 |
James Hutchinson | Kiwi Innovation Network Ltd | 19/10/2022 |
James Lim | University of Auckland | 19/10/2022 |
James Turner | AgResearch | 19/10/2022 |
James (Jake) Rice | Canadian Department of Fisheries and Oceans | 19/10/2022 |
James (Jim) Johnston | Victoria University of Wellington | 19/10/2022 |
James (Jim) Cotter | University of Otago | 19/10/2022 |
Jamie Wood | University of Adelaide | 19/10/2022 |
Jamin Halberstadt | University of Otago | 19/10/2022 |
Jan Stenlid | Swedish University of Agricultural Sciences | 19/10/2022 |
Jane Doolan | Productivity Commission | 19/10/2022 |
Jane Eagleson | Bleecker Street Consulting | 19/10/2022 |
Jane Lancaster | Catalyst Ltd | 14/12/2022 |
Jane Allison | University of Auckland | 19/10/2022 |
Janet Pitman | Victoria University of Wellington | 19/10/2022 |
Janis Swan | University of Waikato | 19/10/2022 |
Jaroslav Klapste | Scion | 19/10/2022 |
Jarrod Haar | Auckland University of Technology | 19/10/2022 |
Jason Sharples | University of New South Wales | 19/10/2022 |
Jason Ingham | University of Auckland | 19/10/2022 |
Jeanne Jacobs | AgResearch | 19/10/2022 |
Jeff Seadon | Auckland University of Technology | 19/10/2022 |
Jennifer Hart | Beca Ltd | 19/10/2022 |
Jenny Juengel | AgResearch | 14/12/2022 |
Jenny Culliford | Culliford & Associates Limited | 19/10/2022 |
Jeremiah Deng | University of Otago | 19/10/2022 |
Jeremy Trevathan | Acoustic Engineering Services (AES) | 19/10/2022 |
Jeremy Turnbull | University of Liverpool | 19/10/2022 |
Jevon Longdell | University of Otago | 14/12/2022 |
Jiafa Luo | AgResearch | 19/10/2022 |
Jian Zuo | University of Adelaide | 19/10/2022 |
Jiao Jiao Li | University of Technology Sydney | 19/10/2022 |
Jill Stanley | Plant and Food Research | 19/10/2022 |
Jim He | University of Melbourne | 19/10/2022 |
Jimmy Peng | National University of Singapore | 19/10/2022 |
Jimmy Suttie | Retired | 19/10/2022 |
Jinchen Ji | University of Technology Sydney | 14/12/2022 |
Jingling Xue | University of New South Wales | 14/12/2022 |
Jinhong Yuan | University of New South Wales | 19/10/2022 |
Jo Angouri | University of Warwick | 14/12/2022 |
Jo-Anne Ruscoe | Lotic Consulting | 19/10/2022 |
Joanne Rowe | Presbyterian Support Otago | 19/10/2022 |
Joanne Hort | Massey University | 19/10/2022 |
Joanne Crawford | Victoria University of Wellington | 19/10/2022 |
Joaquim Jorge | Instituto Superior Técnico | 19/10/2022 |
Jocelyn Turnbull | GNS Science | 19/10/2022 |
Joe Dong | University of New South Wales | 19/10/2022 |
Joe Zuccarello | Victoria University of Wellington | 19/10/2022 |
Joerg Wicker | University of Auckland | 19/10/2022 |
Johan Svenson | Cawthron Institute | 19/10/2022 |
Johan Verbeek | University of Auckland | 19/10/2022 |
Johannes le Coutre | University of New South Wales | 19/10/2022 |
John Dalrymple-Alford | University of Canterbury | 19/10/2022 |
John Dudley | University of Franche-Comté | 19/10/2022 |
John Bowman | University of Tasmania | 14/12/2022 |
John Brookfield | University of Nottingham | 14/12/2022 |
John Harvey | Southern Photonics Ltd | 19/10/2022 |
John Reynolds | University of Otago | 14/12/2022 |
John Kennedy | GNS Science | 19/10/2022 |
John Caradus | Grasslanz Technology Ltd | 19/10/2022 |
John Cater | University of Auckland | 19/10/2022 |
John Van Leeuwen | University of South Australia | 19/10/2022 |
John Cunningham | Ignition Partner Ltd | 19/10/2022 |
John Miller | Victoria University of Wellington | 19/10/2022 |
Jon Lamb | AFT Pharma, Tidy International, Medreleaf AU, Northland Waste | 19/10/2022 |
Jonathan Roberts | Queensland University of Technology | 19/10/2022 |
Jonathan Plett | Western Sydney University | 14/12/2022 |
Jonathan Sperry | University of Auckland | 19/10/2022 |
Jonathan Leaver | Unitec Institute of Technology | 19/10/2022 |
Jose Campos | University of Minho | 19/10/2022 |
Joshu Mountjoy | National Institute of Water and Atmospheric Research (NIWA) | 19/10/2022 |
Joshua Sharp | University of Mississippi | 19/10/2022 |
Jourdan Templeton | Aware Group | 19/10/2022 |
Juan Marcellos Tauri | University of Auckland | 19/10/2022 |
Jude Addenbrooke | Addenbrooke Advisory Limited | 19/10/2022 |
Judith Dawes | Macquarie University | 19/10/2022 |
Judy Bowen | University of Waikato | 19/10/2022 |
Juhi Shareef | Tourism Holdings Ltd | 19/10/2022 |
Julia Mullarney | University of Waikato | 19/10/2022 |
Julia Chambers | ChambersPage ltd | 19/10/2022 |
Julian Heyes | Massey University | 19/10/2022 |
Juliet Newson | Reykjavik University | 19/10/2022 |
Justin Hodgkiss | Victoria University of Wellington | 19/10/2022 |
Justin Chalker | Flinders University | 19/10/2022 |
Kaiming Bi | Curtin University | 19/10/2022 |
Karaitiana Taiuru | Independent Consultant | 14/12/2022 |
Karen Willcox | The University of Texas at Austin | 19/10/2022 |
Karen Reynolds | Flinders University | 19/10/2022 |
Karen Turner | University of Queensland | 19/10/2022 |
Karl Fraser | AgResearch | 19/10/2022 |
Karl Lofgren | Victoria University of Wellington | 19/10/2022 |
Karl Crawford | Nexus Foams Ltd | 19/10/2022 |
Katharine Challis | Scion | 19/10/2022 |
Kathryn McGrath | University of Technology Sydney | 14/12/2022 |
Kathryn Hempstalk | Auror | 19/10/2022 |
Kathryn Kasmarik | University of New South Wales | 19/10/2022 |
Kaye Basford | University of Queensland | 19/10/2022 |
Kaylene Larking | Meat Industry Association | 19/10/2022 |
Keith Gordon | University of Otago | 19/10/2022 |
Ken Morison | University of Canterbury | 19/10/2022 |
Ken Hughey | Lincoln University | 19/10/2022 |
Kenneth Tak Wing Yiu | University of New South Wales Sydney | 19/10/2022 |
Kennie Tsui | New Zealand Geothermal Association | 19/10/2022 |
Kepa Morgan | Mahi Maioro Professionals | 19/10/2022 |
Kevin Davies | Plant and Food Research | 19/10/2022 |
Kevin Dew | Victoria University of Wellington | 19/10/2022 |
Kevin Parker | Parker Conservation Ltd | 19/10/2022 |
Kevin Harding | Harding Forestry Services | 19/10/2022 |
Kevin Ihaka | Forest Protection Services, United Fire Brigades' Association of NZ | 19/10/2022 |
Kevin Collins | Collins Consulting | 19/10/2022 |
Kim Dirks | University of Auckland | 19/10/2022 |
Kim Pickering | University of Waikato | 19/10/2022 |
Kiri Dell | University of Auckland | 19/10/2022 |
Kondo-Francois Aguey-Zinsou | University of Sydney | 19/10/2022 |
Kourosh Kalantar-Zadeh | University of New South Wales Sydney | 19/10/2022 |
Krasimir Vasilev | Flinders University | 19/10/2022 |
Lance Wiggs | 2040 Ventures, Punakaiki Fund, Climate VC Fund | 19/10/2022 |
Lance Lloyd | Lloyd Environmental Pty Ltd | 19/10/2022 |
Lara Greaves | University of Auckland | 14/12/2022 |
Laurence Zwimpfer | Zwimpfer Communications Limited | 19/10/2022 |
Leanne Morgan | University of Canterbury | 14/12/2022 |
Leila Cuttle | Queensland University of Technology | 19/10/2022 |
Leo Otterbein | Harvard Medical School | 19/10/2022 |
Leo Paas | University of Auckland | 19/10/2022 |
Les Edye | Bioindustry Partners Pty Ltd | 19/10/2022 |
Leslie MacLaren | Dalhousie University | 19/10/2022 |
Li Day | AgResearch | 19/10/2022 |
Linda Faulkner | Tu Taiao Ltd | 14/12/2022 |
Linda Smith | Te Whare Wananga o Awanuiarangi AND Nga Ahuatanga o Te Kai The Kai Research Institute | 14/12/2022 |
Linda Blackall | University of Melbourne | 19/10/2022 |
Lindsey White | Auckland University of Technology | 19/10/2022 |
Lorraine Maltby | University of Sheffield | 19/10/2022 |
Louise Parr-Brownlie | University of Otago | 19/10/2022 |
Luitgard Schwendenmann | University of Auckland | 19/10/2022 |
Lyall Hanton | University of Otago | 19/10/2022 |
Lynda Matthews | University of Sydney | 19/10/2022 |
Lyndal Thorburn | Viria Pty Ltd | 19/10/2022 |
Lynne Regan | University of Edinburgh | 19/10/2022 |
Magaly Koch | Boston University | 19/10/2022 |
Maggie-Lee Huckabee | University of Canterbury | 19/10/2022 |
Malcolm Green | RMA Science | 19/10/2022 |
Malcolm Clark | National Institute of Water and Atmospheric Research (NIWA) | 19/10/2022 |
Manolya Kavakli-Thorne | Macquarie University | 19/10/2022 |
Marc Aurel Schnabel | Victoria University of Wellington | 19/10/2022 |
Maren Wellenreuther | Plant and Food Research | 19/10/2022 |
Margaret Stanley | University of Auckland | 19/10/2022 |
Margaret Brimble | University of Auckland | 19/10/2022 |
Margaret Mayfield | University of Melbourne | 19/10/2022 |
Margreet Vissers | University of Otago | 19/10/2022 |
Marian Mahat | University of Melbourne | 19/10/2022 |
Marianna Sigala | Curtin University & University of Piraeus | 19/10/2022 |
Marija Gizdavic-Nikolaidis | University of Auckland | 19/10/2022 |
Marilou Cadatal-Raduban | Massey University | 14/12/2022 |
Marion Schoenfeld | Christchurch City Council | 14/12/2022 |
Marjan van den Belt | Ministry for Primary Industries | 19/10/2022 |
Mark Apperley | University of Waikato | 14/12/2022 |
Mark Billinghurst | University of South Australia, University of Auckland | 19/10/2022 |
Mark Butler | MSBChem Consulting | 19/10/2022 |
Mark Lokman | University of Otago | 19/10/2022 |
Mark Luetzner | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | 19/10/2022 |
Mark Masia | University of Newcastle / Professor | 19/10/2022 |
Mark Milke | University of Canterbury | 19/10/2022 |
Marlena Kruger | Massey University | 19/10/2022 |
