Projects funded by the IVL
The projects funded by the IVL are examples of how visitors have directly contributed to the unique natural heritage they enjoy, and the infrastructure they use while they’re here.
On this page
Tourism projects
Project | Description | Funding |
---|---|---|
Milford Opportunities Project Stage 2 | Delivery of a comprehensive masterplan for Milford Sound Piopiotahi | $3,000,000 |
Go with Tourism — Building the Tourism Workforce | Programme to support efforts to grow the tourism workforce in the long-term and retain valuable tourism skills within New Zealand | $7,200,000 |
Westland Destination Management Stage 1 — Fox Glacier | Delivery of eight projects on the West Coast to enhance visitor access to conservation and tourism activities | $3,900,000 |
Arthur's Pass Destination Management Stage 1 — Development of co-design approach | Delivery of a collaborative co-design approach to support the development of a well-functioning regional visitor destination | $300,000 |
Tourism Data | Development of a tourism data co-governance model and tourism data programme. | $5,080,000 |
Local Revenue Tools | Development of guidance on local revenue tools and smart infrastructure to support sustainable tourism | $350,000 |
TRENZ Connect | An online platform that connects domestic buyers with international sellers, by enabling domestic sellers to list for free until main markets of China, Australia and USA are restored | $1,550,000 |
Freedom Camping Vehicle Register | To enable a Plumbers, Gasfitters and Drainlayers Board (the Board) to establish a national register of self-contained vehicles | $1,900,000 |
Regional Tourism New Zealand (RTNZ) Destination Management Plans | Facilitating the delivery of a Destination Management Professional Development Programme in 2023 and 2024 | $600,000 |
i-SITE Network | Develop the brand of the i-SITE network, upgrade the physical interior of 14 i-SITEs, create an online booking capability within the i-SITE website | $2,975,000 |
Business Events Industry Aotearoa | National Annual Trade Show 2 years | $400,000 |
Freedom Camping | Implementation of reforms funding the establishment costs of the regulator and system | $4,200,000 |
National Destination Management team | Destination management team would be responsible for advancing Destination Management and the Destination Management Plans | $5,000,000 |
Ngā Haerenga New Zealand Cycle Trails | An annual investment to support the New Zealand Cycle Trails across New Zealand over the 2024/25 financial year. | $5,000,000 |
Conservation projects
Project | Description | Funding |
---|---|---|
Kākāpō Recovery Programme | Development of a long-term sustainable management approach for kākāpō and establishment of new habitat sites | $8,030,000 |
Maukahuka Pest Free Auckland Island | Creation and testing of infrastructure systems and technology to enable the successful eradication of pests on the island | $1,500,000 |
Regulatory Compliance — Building Capacity and Capability for Conservation Law Enforcement | Increase capability and capacity to enable investigations into illegal activity on conservation lands and waters, wildlife crime, and crime related to international trade in endangered species | $13,680,000 |
Ruapekapeka Pā | Development of the Pā as an attraction for visitors, and support of Te Ruapekapeka Trust to commemorate the 175th anniversary of the Battle of Ruapekapeka Pā | $1,200,000 |
Te Manahuna Aoraki Landscape Scale Restoration | Implementation of 17 projects to test pest control methods and technology | $1,500,000 |
Visitor Safety System Trial and Pilot | Trial integration of risk management system to manage environmental risks and visitor behaviour | $380,000 |
Hauraki Gulf Marine Protection | Bridge funding for the protection of large areas of the Hauraki Gulf, increasing the areas of the Hauraki Gulf under protection from 6.7% to 18%, removing anthropogenic pressures that have negative impacts on marine species including indigenous species, and research and monitoring components of the work. | $1,605,000 |
Last updated: 06 September 2023