Funded projects
Te Pūnaha Hihiko: Vision Mātauranga Capability Fund proposals approved for funding
2021 proposals approved for funding
Organisation | Project title | Partner organisation(s) | Funding (GST excl.) | Scheme |
Institute of Environmental Science and Research Limited | Advancing equitable wellbeing in rural Aotearoa New Zealand using Te ao Maori in complex Water Management | Environment4Health, Te Kereru Associates, Ngati Rangi, Te Whanau a Apanui | $249,260 | Connect |
Kapenga M Trust | Kapenga Tuna Manaaki | National Institute of Water and Atmospheric Research Limited | $228,755 | Connect |
Landcare Research New Zealand Ltd T/A Manaaki Whenua | Weaving the strands: Mātauranga and palaeoecology at the Ōpihi Taniwha rock art site | Ngāi Tahu Māori Rock Art Trust | $250,000 | Connect |
Massey University | He Whenua Pungapunga - Exploring the sustainable use of Te Arawa's natural pumice resources | Tauhara North No. 2 Trust and Zymbl Innovation | $250,000 | Connect |
Innovating kaitiaki for indigenous taonga – pupurangi snails | Muaūpoko Tribal Authority Inc., Genomics Aotearoa, Genomics for Aotearoa New Zealand, Elshire Group Ltd. | $250,000 | Connect | |
Te Aho Tapu Hou – A New Sacred Thread: Taking Muka Fibre to High Value Textiles to Unlock Sustainable Harakeke-Based Māori Enterprise | Rangi Te Kanawa, Region Net Positive Ltd, AgResearch, Aotearoa Back Country Developments Ltd | $248,871 | Connect | |
National Institute of Water and Atmospheric Research Limited | Kia whakamana te hapū hei penapena rawa to rātou moana - Empowering coastal hapū to manage their rohe moana | Ngāti Kere Tangata Kaitiaki representing Ngati Kere hapū for Te Taiapure o Porangahau | $250,000 | Placement |
Maaku anoo e hanga i tooku nei whare — Building our own house within a climate change environment | Te Taniwha o Waikato, Swampfrog Environmental & Tree Consultants Ltd | $250,000 | Connect | |
Tātau Tātau o Te Wairoa Trust | Te Kawau Tiripou: Mātauranga Māori through GPS as a tool for Iwi and Hapū governance | Massey University | $250,000 | Connect |
Te Reo Irirangi o te Hiku o te Ika trading as Te Hiku Media | Ko te reo kia tika, ko te reo kia rere: Machine Learning to Support te reo Māori Pronunciation | Dragonfly Data Science | $250,000 | Placement |
Te Runanga o Ngai Tahu Limited | Kā Ara Tīpuna – Growing intergenerational capacity to meet mahika kai aspirations | University of Canterbury, Plant and Food Research Ltd, Keewai Ltd | $250,000 | Connect |
The Cawthron Institute Trust Board T/A The Cawthron Institute | Te Kete Raukotahi | Te Arawa Fisheries Group, Te Runanga o te Whānau | $250,000 | Connect |
The New Zealand Institute for Plant and Food Research Limited | Te Ao Turoa - Intergenerational Resource Sustainability | Te Aroha Witehira Whanau Trust, Kaingahoa Marae Trust, Te Rawhiti Marae Trust | $249,582 | Connect |
Innovations in koi processing for regional economic growth and environmental restoration | Te Riu o Waikato Ltd (TROWL), Te Whakakitenga o Waikato Inc., AM2 & Associates | $184,752 | Placement | |
The Research Trust of Victoria University of Wellington | Matching Haapu Knowledge with Machine Learning during the Construction of the IT Artefact | Te Ruapekapeka Trust | $250,000 | Connect |
Whakatohea Maori Trust Board | Hei Arahi i te Ahurea Matihiko o Whakatōhea - Building Capacity for Digital Curation and Cultural Research | University of Waikato | $250,000 | Placement |
In this section
Past rounds
Details of approved funding for past rounds for Te Pūnaha Hihiko: Vision Mātauranga Capability Fund.
Last updated: 08 April 2021