Te reo Māori providers by location
Face to face interpreting service providers for te reo Māori listed by location.
On this page
| Location | NZTIS | TransNational | Straker/NZTC |
|---|---|---|---|
| Northland | Yes | Yes | Yes |
| Waitematā | Yes | Yes | Yes |
| Auckland | Yes | Yes | Yes |
| Counties Manukau | Yes | Yes | |
| Waikato | Yes | Yes | Yes |
| Lakes | Yes | Yes | Yes |
| Bay of Plenty | Yes | Yes | Yes |
| Tairawhiti | Yes | Yes | |
| Hawke's Bay | Yes | Yes | |
| Taranaki | Yes | Yes | Yes |
| Whanganui | Yes | Yes | |
| MidCentral | Yes | Yes | Yes |
| Wairarapa | Yes | Yes | |
| Hutt Valley | Yes | Yes | |
| Capital & Coast | Yes | Yes | Yes |
| Nelson Marlborough | Yes | Yes | Yes |
| West Coast | Yes | Yes | |
| Canterbury | Yes | Yes | Yes |
| South Canterbury | Yes | Yes | Yes |
| Southern | Yes | Yes | Yes |
Last updated: 22 December 2021