2023 Endeavour Fund successful proposals
We received 422 applications for research funding in the 2023 round of the Endeavour Fund. 68 were approved for funding.
On this page
The successful proposals for the 2023 Endeavour Fund were selected by the Science Board, an independent statutory Board, following review by independent experts from New Zealand and overseas.
The new contracts start on 1 October 2023.
Successful 2023 Smart Ideas
The successful Smart Ideas for 2023 are listed at:
Successful 2023 Research Programmes
The successful Research Programmes for 2023 are listed at:
2023 success rates by organisation
The table below details the 2023 Endeavour Fund success rates by organisation.
These figures exclude ineligible proposals.
Organisation | Number applied | Number successful | Success rate (%) |
---|---|---|---|
AgResearch Limited | 15 | 2 | 13.3 |
Auckland University of Technology | 15 | 1 | 6.7 |
BAINZ Consulting Limited | 1 | 0 | 0 |
Genesmith Limited | 1 | 0 | 0 |
Institute of Environmental Science and Research Limited | 1 | 0 | 0 |
Institute of Geological & Nuclear Sciences Limited - Trading as GNS Science | 14 | 3 | 21.4 |
K10X Ventures Limited | 1 | 0 | 0 |
Landcare Research New Zealand Ltd T/A Manaaki Whenua | 8 | 0 | 0 |
Lincoln Agritech Limited | 7 | 2 | 28.6 |
Lincoln University | 3 | 1 | 33.3 |
Livestock Improvement Corporation Limited | 1 | 0 | 0 |
Mackie Research & Consulting Limited | 1 | 0 | 0 |
Malaghan Institute of Medical Research | 1 | 0 | 0 |
MARS Bioimaging Limited | 1 | 0 | 0 |
Massey University | 22 | 5 | 22.7 |
Monkey Toe Group Limited | 1 | 0 | 0 |
MRCagney (NZ) Limited | 1 | 0 | 0 |
National Institute of Water and Atmospheric Research Limited | 23 | 5 | 21.7 |
New Zealand Forest Research Institute Ltd Trading as Scion | 11 | 1 | 9.1 |
New Zealand Leather and Shoe Research Association (Inc) | 2 | 1 | 50 |
Nicholson Consulting Limited | 1 | 0 | 0 |
Permeance Limited | 1 | 0 | 0 |
Regenpreneur Limited | 1 | 0 | 0 |
Scarlatti Limited | 1 | 0 | 0 |
Social Prism Limited | 1 | 0 | 0 |
Takarangi Limited | 1 | 0 | 0 |
Te Pukenga – New Zealand Institute of Skills and Technology | 7 | 0 | 0 |
Te Reo Irirangi o Te Hiku o Te Ika trading as Te Hiku Media | 1 | 1 | 100 |
The Cawthron Institute Trust Board T/A The Cawthron Institute | 7 | 5 | 71.4 |
The New Zealand Institute for Plant and Food Research Limited | 14 | 4 | 28.6 |
The Research Trust of Victoria University of Wellington | 56 | 6 | 10.7 |
University of Auckland | 77 | 10 | 13 |
University of Canterbury | 47 | 7 | 14.9 |
University of Otago | 43 | 7 | 16.3 |
University of Waikato | 30 | 7 | 23.3 |
Wellington E2E Centre Incorporated | 1 | 0 | 0 |
Diversity data for the 2023 Endeavour Fund investment round
MBIE collects diversity data of applicants. You can view this data on our Diversity Data Dashboard.
The dashboard allows a selection of diversity data for individual funds, including Endeavour Research Programmes and Endeavour Smart Ideas.
You can find more information at:
Diversity Data Dashboard – Science Investment Funds(external link)
In this section
Previous Endeavour Fund rounds
Details of approved funding for previous Endeavour funding rounds.